Rockport Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Rockport Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 66.2°F / 19°C | 
| Coldest Month Water Temperature: | March with 39°F / 3.9°C | 
| Warmest Month Air Temperature: | July with 70.9°F / 21.6°C | 
| Coldest Month Air Temperature: | January with 27.9°F / -2.3°C | 
| Wettest Month: | January with 1.1in / 28.2mm | 
| Driest Month: | October with 0.1in / 1.6mm | 
| Highest Humidity | August with 77.6% | 
| Lowest Humidity | February with 67.3% | 
| Best Time to Visit: | July, June, August, September | 
| Climate Classification | Warm-summer humid continental climate | 
[better-ads type=’banner’ banner=’6738′ ]
Rockport water temperature by month
Gulf of Maine water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 44.1 | 42.3 | 40.5 | 
| February | 40.5 | 39.7 | 39 | 
| March | 39.7 | 39 | 38.7 | 
| April | 45.3 | 42.1 | 39.7 | 
| May | 53.6 | 49.1 | 45.3 | 
| June | 61.9 | 57.4 | 53.6 | 
| July | 66 | 64.2 | 61.5 | 
| August | 66.7 | 66 | 64.9 | 
| September | 65.5 | 62.8 | 60.1 | 
| October | 59.9 | 56.1 | 52.3 | 
| November | 52.5 | 50.2 | 48.2 | 
| December | 48 | 46 | 44.2 | 
Gulf of Maine water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 6.7 | 5.7 | 4.7 | 
| February | 4.7 | 4.3 | 3.9 | 
| March | 4.3 | 3.9 | 3.7 | 
| April | 7.4 | 5.6 | 4.3 | 
| May | 12 | 9.5 | 7.4 | 
| June | 16.6 | 14.1 | 12 | 
| July | 18.9 | 17.9 | 16.4 | 
| August | 19.3 | 18.9 | 18.3 | 
| September | 18.6 | 17.1 | 15.6 | 
| October | 15.5 | 13.4 | 11.3 | 
| November | 11.4 | 10.1 | 9 | 
| December | 8.9 | 7.8 | 6.8 | 
[better-ads type=’banner’ banner=’7369′ ]
Rockport weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Rockport weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 38.8 | 27.9 | 16.7 | 1.1 | 1 | 69.6% | 
| February | 39.2 | 29.5 | 19.8 | 0.6 | 0 | 67.3% | 
| March | 47.8 | 35.4 | 24.3 | 0.3 | 2 | 68.6% | 
| April | 57.2 | 45.1 | 34.5 | 0.4 | 4 | 69.5% | 
| May | 68.5 | 54.7 | 44.6 | 0.5 | 1 | 74.9% | 
| June | 75.6 | 63.9 | 54.7 | 0.5 | 1 | 77.3% | 
| July | 79.2 | 70.9 | 64.8 | 0.2 | 0 | 76.3% | 
| August | 77.7 | 70.3 | 63.3 | 0.3 | 0 | 77.6% | 
| September | 74.3 | 64.6 | 57.2 | 0.3 | 1 | 76.4% | 
| October | 64.4 | 53.8 | 42.8 | 0.1 | 0 | 73.5% | 
| November | 57.4 | 44.1 | 34.9 | 0.2 | 0 | 71.7% | 
| December | 45.5 | 35.1 | 26.8 | 0.7 | 0 | 70.9% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 3.8 | -2.3 | -8.5 | 28.2 | 1 | 69.6% | 
| February | 4 | -1.4 | -6.8 | 15.1 | 0 | 67.3% | 
| March | 8.8 | 1.9 | -4.3 | 8.6 | 2 | 68.6% | 
| April | 14 | 7.3 | 1.4 | 11.1 | 4 | 69.5% | 
| May | 20.3 | 12.6 | 7 | 13.9 | 1 | 74.9% | 
| June | 24.2 | 17.7 | 12.6 | 13.2 | 1 | 77.3% | 
| July | 26.2 | 21.6 | 18.2 | 4.6 | 0 | 76.3% | 
| August | 25.4 | 21.3 | 17.4 | 6.4 | 0 | 77.6% | 
| September | 23.5 | 18.1 | 14 | 6.6 | 1 | 76.4% | 
| October | 18 | 12.1 | 6 | 1.6 | 0 | 73.5% | 
| November | 14.1 | 6.7 | 1.6 | 5 | 0 | 71.7% | 
| December | 7.5 | 1.7 | -2.9 | 18.7 | 0 | 70.9% | 
Activities & POI in Rockport
| Type of Activity | List | 
|---|---|
| Beach | Cape Hedge Beach, Long Beach, Old Garden Beach, Back Beach, Folly Cove Shore Dive Site, Front Beach, Pebble Beach | 
| Marina for Sailing, Boat adventures, fishing | Lumber Wharf, Middle Wharf, Old Harbor, White Wharf | 
| Attraction | Whale's Jaw, Peter's Pulpit, Motif #1, The Paper House | 
| Golf Course | Rockport Golf Club | 
