Carolina Beach Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Carolina Beach Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 82.6°F / 28.1°C | 
| Coldest Month Water Temperature: | February with 59.4°F / 15.2°C | 
| Warmest Month Air Temperature: | July with 79.5°F / 26.4°C | 
| Coldest Month Air Temperature: | January with 46.8°F / 8.2°C | 
| Wettest Month: | August with 5.4in / 136mm | 
| Driest Month: | January with 0in / 0mm | 
| Highest Humidity | August with 81.5% | 
| Lowest Humidity | March with 69.2% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | mild temperate climate with hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Carolina Beach water temperature by month
Atlantic Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 63.3 | 60.8 | 59.2 | 
| February | 60.4 | 59.7 | 59 | 
| March | 62.6 | 60.8 | 59 | 
| April | 67.6 | 64.6 | 62.2 | 
| May | 75.7 | 71.6 | 67.8 | 
| June | 80.8 | 78.6 | 75.9 | 
| July | 82.8 | 82 | 80.8 | 
| August | 82.8 | 82.4 | 81.9 | 
| September | 82 | 80.6 | 78.4 | 
| October | 78.4 | 75.2 | 71.4 | 
| November | 71.4 | 68.4 | 65.8 | 
| December | 66 | 64.2 | 62.6 | 
Atlantic Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 17.4 | 16 | 15.1 | 
| February | 15.8 | 15.4 | 15 | 
| March | 17 | 16 | 15 | 
| April | 19.8 | 18.1 | 16.8 | 
| May | 24.3 | 22 | 19.9 | 
| June | 27.1 | 25.9 | 24.4 | 
| July | 28.2 | 27.8 | 27.1 | 
| August | 28.2 | 28 | 27.7 | 
| September | 27.8 | 27 | 25.8 | 
| October | 25.8 | 24 | 21.9 | 
| November | 21.9 | 20.2 | 18.8 | 
| December | 18.9 | 17.9 | 17 | 
[better-ads type=’banner’ banner=’7369′ ]
Carolina Beach weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light shower rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
Carolina Beach weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 58.6 | 46.8 | 37.6 | 0 | 1 | 69.5% | 
| February | 62.1 | 49.1 | 39.6 | 0.3 | 0 | 69.5% | 
| March | 67.3 | 54.7 | 42.1 | 0 | 0 | 69.2% | 
| April | 73.9 | 62.6 | 52 | 0.4 | 0 | 69.3% | 
| May | 81.9 | 70.2 | 59 | 0.7 | 1 | 73.3% | 
| June | 85.6 | 77 | 68.2 | 2.1 | 5 | 77.2% | 
| July | 87.3 | 79.5 | 72.9 | 3.5 | 8 | 79.5% | 
| August | 86.4 | 78.8 | 71.6 | 5.4 | 10 | 81.5% | 
| September | 83.7 | 74.8 | 67.1 | 2.9 | 4 | 79.7% | 
| October | 78.4 | 66.4 | 53.4 | 0 | 0 | 74.4% | 
| November | 70.5 | 57 | 46 | 0 | 0 | 72.2% | 
| December | 62.1 | 51.1 | 41.2 | 0 | 0 | 73.5% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 14.8 | 8.2 | 3.1 | 0 | 1 | 69.5% | 
| February | 16.7 | 9.5 | 4.2 | 7.2 | 0 | 69.5% | 
| March | 19.6 | 12.6 | 5.6 | 0 | 0 | 69.2% | 
| April | 23.3 | 17 | 11.1 | 9.7 | 0 | 69.3% | 
| May | 27.7 | 21.2 | 15 | 18.1 | 1 | 73.3% | 
| June | 29.8 | 25 | 20.1 | 53.6 | 5 | 77.2% | 
| July | 30.7 | 26.4 | 22.7 | 89.1 | 8 | 79.5% | 
| August | 30.2 | 26 | 22 | 136 | 10 | 81.5% | 
| September | 28.7 | 23.8 | 19.5 | 72.8 | 4 | 79.7% | 
| October | 25.8 | 19.1 | 11.9 | 0 | 0 | 74.4% | 
| November | 21.4 | 13.9 | 7.8 | 0 | 0 | 72.2% | 
| December | 16.7 | 10.6 | 5.1 | 0 | 0 | 73.5% | 
Activities & POI in Carolina Beach
| Type of Activity | List | 
|---|---|
| Attraction | Brooke Home | 
