Toronto Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
The coldest month is March with an average water temperature of 32.2°F / 0.1°C.
September is the driest at 0in / 0mm and January the wettest month with 2.9in / 73.8mm.
With an average air temperature of 71.4°F / 21.9°C, July is the warmest month in a year. February is the coldest with 23.7°F / -4.6°C average air temperature.
The Climate is described as Warm-summer humid continental climate. Best time to Visit would be in June, July, August, September.
Toronto Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 21.9°C / 71.4°F | 
| Coldest Month Water Temperature: | March with 0.1°C / 32.2°F | 
| Warmest Month Air Temperature: | July with 21.9°C / 71.4°F | 
| Coldest Month Air Temperature: | February with -4.6°C / 23.7°F | 
| Wettest Month: | January with 73.8mm / 2.9in | 
| Driest Month: | September with 0mm / 0in | 
| Highest Humidity | December with 73.8% | 
| Lowest Humidity | April with 67.6% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | Warm-summer humid continental climate | 
[better-ads type=’banner’ banner=’6738′ ]
Toronto water temperature by month
Lake Ontario water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 2 | 1.1 | 0.5 | 
| February | 0.5 | 0.2 | -0.1 | 
| March | 0.5 | 0.1 | -0.2 | 
| April | 2.5 | 1.3 | 0.6 | 
| May | 8.6 | 4.1 | 1.4 | 
| June | 17.3 | 12.6 | 8.2 | 
| July | 22.1 | 19.7 | 16.4 | 
| August | 22.6 | 21.4 | 20.1 | 
| September | 21.8 | 19 | 16.5 | 
| October | 16.7 | 13 | 10 | 
| November | 9.9 | 8 | 6.1 | 
| December | 6.1 | 4.4 | 2.6 | 
Lake Ontario water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 35.6 | 34 | 32.9 | 
| February | 32.9 | 32.4 | 31.8 | 
| March | 32.9 | 32.2 | 31.6 | 
| April | 36.5 | 34.3 | 33.1 | 
| May | 47.5 | 39.4 | 34.5 | 
| June | 63.1 | 54.7 | 46.8 | 
| July | 71.8 | 67.5 | 61.5 | 
| August | 72.7 | 70.5 | 68.2 | 
| September | 71.2 | 66.2 | 61.7 | 
| October | 62.1 | 55.4 | 50 | 
| November | 49.8 | 46.4 | 43 | 
| December | 43 | 39.9 | 36.7 | 
[better-ads type=’banner’ banner=’7369′ ]
Toronto weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Flurries |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
Toronto weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 1.4 | -4.5 | -11.5 | 73.8 | 0 | 71% | 
| February | 1.1 | -4.6 | -10.9 | 28.2 | 0 | 70.5% | 
| March | 7.5 | -0.5 | -8.3 | 2.2 | 0 | 67.9% | 
| April | 12.8 | 5.6 | -1.4 | 7.7 | 1 | 67.6% | 
| May | 21.6 | 12.1 | 5.5 | 13.3 | 0 | 70.7% | 
| June | 24.8 | 18.1 | 11.3 | 5.5 | 0 | 72% | 
| July | 26.6 | 21.9 | 16.3 | 3.6 | 0 | 68.9% | 
| August | 26.7 | 21.6 | 16.5 | 21.5 | 0 | 70.5% | 
| September | 24.5 | 18.4 | 12.5 | 0 | 0 | 71.7% | 
| October | 18.1 | 11.3 | 4.9 | 22.1 | 0 | 71.9% | 
| November | 11.8 | 5.1 | 0 | 14.1 | 1 | 73.4% | 
| December | 4.9 | -0.3 | -4.6 | 47.7 | 1 | 73.8% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 34.5 | 23.9 | 11.3 | 2.9 | 0 | 71% | 
| February | 34 | 23.7 | 12.4 | 1.1 | 0 | 70.5% | 
| March | 45.5 | 31.1 | 17.1 | 0.1 | 0 | 67.9% | 
| April | 55 | 42.1 | 29.5 | 0.3 | 1 | 67.6% | 
| May | 70.9 | 53.8 | 41.9 | 0.5 | 0 | 70.7% | 
| June | 76.6 | 64.6 | 52.3 | 0.2 | 0 | 72% | 
| July | 79.9 | 71.4 | 61.3 | 0.1 | 0 | 68.9% | 
| August | 80.1 | 70.9 | 61.7 | 0.8 | 0 | 70.5% | 
| September | 76.1 | 65.1 | 54.5 | 0 | 0 | 71.7% | 
| October | 64.6 | 52.3 | 40.8 | 0.9 | 0 | 71.9% | 
| November | 53.2 | 41.2 | 32 | 0.6 | 1 | 73.4% | 
| December | 40.8 | 31.5 | 23.7 | 1.9 | 1 | 73.8% | 
Activities & POI in Toronto
| Type of Activity | List | 
|---|---|
| Beach | Mimico Beach, Woodbine Beach, Secret Beach, Sunnyside Beach, Kew Beach, Cherry Beach, Hanlans Point Beach (Clothing Optional), Wards Island Beach, Manitou Beach, HTO Beach, Balmy Beach | 
| Marina for Sailing, Boat adventures, fishing | National Yacht Club, Queen City Yacht Club, Island Yacht Club, Marina Four, Outer Harbour Marina, Ontario Place Marina, Royal Canadian Yacht Club, Toronto Island Marina, Bluffer's Park Yacht Club, Dragonboating Club | 
| Attraction | Colborne Lodge, Don Valley Brick Works, Todmorden Mills, CN Tower Edge Walk, Ontario Place, Simcoe Wave Deck, Rees Wave Deck, Distillery District, Water Feature, Clock Tower, No. 8 Hose Station, Mackenzie House, Atlantis Pavillions, Kajama, Empire Sandy, Ned Hanlan ship, Bell Estate, Sette Productions Tourist Attraction, Queen's Quay Disabled Sailing Program, Mariposa Cruises, Giant Park Bench, Giant Chess Set, "Poet's Corner" - Music Garden, 213 Sterling Road, Distillery historic district, 8-Inch Shell Gun (No. 406), The Yorkville Rock, Tchotchke House (Crazy Doll House), Little House, Toronto Island Mine Coaster, Toronto Christmas Market, Tunnel of Glam, The6ix, Fort York, Campbell House, CN Tower, Toronto Horticultural Society, High Park Nature Centre, C.W. Jefferys house, Echo Beach, Scadding Cabin, Harbourfront Centre, Sunnyside Pavillion, Far Enough Farm, Coote's Cattle Corral, Fantasy Farm, Casa Loma, George Brown House, Yonge-Dundas Square, Toronto Chinese Archway, Evergreen Brick Works, William Meany Maze, Spadina Wave Deck, Duck pond | 
| Golf Course | Rosedale Golf Club, Disc Golf Course, Dentonia Golf Course, Flemingdon Park Golf Club, The Toronto Hunt Club | 
