Punta Engaño Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Punta Engaño Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | June with 29.5°C / 85.1°F | 
| Coldest Month Water Temperature: | February with 26.8°C / 80.2°F | 
| Warmest Month Air Temperature: | May with 27.3°C / 81.1°F | 
| Coldest Month Air Temperature: | January with 25.5°C / 77.9°F | 
| Wettest Month: | December with 303.4mm / 11.9in | 
| Driest Month: | April with 88.1mm / 3.5in | 
| Highest Humidity | December with 84.5% | 
| Lowest Humidity | April with 81.3% | 
| Best Time to Visit: | January, February, March, April, June, August, November, December | 
| Climate Classification | tropical monsoon climate | 
[better-ads type=’banner’ banner=’6738′ ]
Punta Engaño water temperature by month
Bohol Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 27.5 | 27.1 | 26.7 | 
| February | 27.2 | 26.9 | 26.7 | 
| March | 27.9 | 27.4 | 27.1 | 
| April | 28.7 | 28.2 | 27.9 | 
| May | 29.5 | 29.1 | 28.7 | 
| June | 29.7 | 29.4 | 29.1 | 
| July | 29.4 | 29.1 | 28.8 | 
| August | 29.1 | 28.8 | 28.5 | 
| September | 29.2 | 29 | 28.7 | 
| October | 29.2 | 29 | 28.7 | 
| November | 29.1 | 28.7 | 28.3 | 
| December | 28.4 | 28 | 27.5 | 
Bohol Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 81.5 | 80.8 | 80.1 | 
| February | 81 | 80.4 | 80.1 | 
| March | 82.2 | 81.3 | 80.8 | 
| April | 83.7 | 82.8 | 82.2 | 
| May | 85.1 | 84.4 | 83.7 | 
| June | 85.5 | 84.9 | 84.4 | 
| July | 84.9 | 84.4 | 83.8 | 
| August | 84.4 | 83.8 | 83.3 | 
| September | 84.6 | 84.2 | 83.7 | 
| October | 84.6 | 84.2 | 83.7 | 
| November | 84.4 | 83.7 | 82.9 | 
| December | 83.1 | 82.4 | 81.5 | 
[better-ads type=’banner’ banner=’7369′ ]
Punta Engaño weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Heavy rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
Punta Engaño weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 26.8 | 25.5 | 24.4 | 236.2 | 24 | 83.6% | 
| February | 27 | 25.5 | 24.3 | 175.6 | 15 | 82.4% | 
| March | 27.7 | 26.1 | 24.8 | 131.6 | 12 | 82% | 
| April | 28.8 | 26.9 | 25.4 | 88.1 | 6 | 81.3% | 
| May | 29.4 | 27.3 | 25.8 | 157.3 | 24 | 82% | 
| June | 29.3 | 27.1 | 25.3 | 252 | 27 | 82.5% | 
| July | 29.1 | 26.9 | 25.3 | 234 | 27 | 82.1% | 
| August | 29.1 | 27 | 25.3 | 208.2 | 23 | 81.4% | 
| September | 29 | 26.9 | 25.4 | 243.6 | 26 | 81.9% | 
| October | 28.7 | 26.6 | 25.1 | 275.3 | 0 | 83.5% | 
| November | 28.1 | 26.5 | 25.2 | 283.1 | 27 | 84% | 
| December | 27.6 | 26.1 | 24.9 | 303.4 | 27 | 84.5% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 80.2 | 77.9 | 75.9 | 9.3 | 24 | 83.6% | 
| February | 80.6 | 77.9 | 75.7 | 6.9 | 15 | 82.4% | 
| March | 81.9 | 79 | 76.6 | 5.2 | 12 | 82% | 
| April | 83.8 | 80.4 | 77.7 | 3.5 | 6 | 81.3% | 
| May | 84.9 | 81.1 | 78.4 | 6.2 | 24 | 82% | 
| June | 84.7 | 80.8 | 77.5 | 9.9 | 27 | 82.5% | 
| July | 84.4 | 80.4 | 77.5 | 9.2 | 27 | 82.1% | 
| August | 84.4 | 80.6 | 77.5 | 8.2 | 23 | 81.4% | 
| September | 84.2 | 80.4 | 77.7 | 9.6 | 26 | 81.9% | 
| October | 83.7 | 79.9 | 77.2 | 10.8 | 0 | 83.5% | 
| November | 82.6 | 79.7 | 77.4 | 11.1 | 27 | 84% | 
| December | 81.7 | 79 | 76.8 | 11.9 | 27 | 84.5% | 
Activities & POI in Punta Engaño
| Type of Activity | List | 
|---|---|
| Beach | Talima Beach Resort and Restaurant | 
| Attraction | UV Training Site | 
