Mamallapuram Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Mamallapuram Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | April with 29.7°C / 85.5°F | 
| Coldest Month Water Temperature: | January with 26.6°C / 79.9°F | 
| Warmest Month Air Temperature: | May with 30.8°C / 87.4°F | 
| Coldest Month Air Temperature: | January with 24.5°C / 76.1°F | 
| Wettest Month: | October with 110mm / 4.3in | 
| Driest Month: | January with 0mm / 0in | 
| Highest Humidity | November with 80.7% | 
| Lowest Humidity | July with 65% | 
| Best Time to Visit: | January, February, December | 
| Climate Classification | tropical savanna climate with wet summer | 
[better-ads type=’banner’ banner=’6738′ ]
Mamallapuram water temperature by month
Bay of Bengal water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 26.8 | 26.6 | 26.4 | 
| February | 28 | 27.3 | 26.7 | 
| March | 29.2 | 28.6 | 28 | 
| April | 29.9 | 29.6 | 29.2 | 
| May | 29.8 | 29.5 | 29.1 | 
| June | 29.4 | 29.1 | 28.8 | 
| July | 29.1 | 28.8 | 28.7 | 
| August | 29 | 28.8 | 28.6 | 
| September | 29.3 | 29 | 28.8 | 
| October | 29.6 | 29.4 | 29.1 | 
| November | 29.1 | 28.4 | 27.6 | 
| December | 27.7 | 27.1 | 26.7 | 
Bay of Bengal water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 80.2 | 79.9 | 79.5 | 
| February | 82.4 | 81.1 | 80.1 | 
| March | 84.6 | 83.5 | 82.4 | 
| April | 85.8 | 85.3 | 84.6 | 
| May | 85.6 | 85.1 | 84.4 | 
| June | 84.9 | 84.4 | 83.8 | 
| July | 84.4 | 83.8 | 83.7 | 
| August | 84.2 | 83.8 | 83.5 | 
| September | 84.7 | 84.2 | 83.8 | 
| October | 85.3 | 84.9 | 84.4 | 
| November | 84.4 | 83.1 | 81.7 | 
| December | 81.9 | 80.8 | 80.1 | 
[better-ads type=’banner’ banner=’7369′ ]
Mamallapuram weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Mamallapuram weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 28.3 | 24.5 | 20.9 | 0 | 0 | 73.6% | 
| February | 30.3 | 25.5 | 21.5 | 0 | 0 | 73.7% | 
| March | 32.3 | 27.3 | 22.3 | 0 | 0 | 74% | 
| April | 34.1 | 29.3 | 25.8 | 8.7 | 0 | 74.9% | 
| May | 35.7 | 30.8 | 27.5 | 2.5 | 0 | 70.1% | 
| June | 35.1 | 30.5 | 27.5 | 18.1 | 0 | 65.2% | 
| July | 34.4 | 29.9 | 26.9 | 49.8 | 2 | 65% | 
| August | 33.7 | 29.2 | 26.3 | 79.5 | 5 | 69% | 
| September | 32.6 | 28.8 | 25.6 | 71.5 | 9 | 74.6% | 
| October | 31.4 | 27.4 | 24.2 | 110 | 0 | 80.3% | 
| November | 29 | 25.9 | 23.3 | 38.8 | 10 | 80.7% | 
| December | 27.9 | 24.9 | 21.8 | 3.9 | 2 | 77% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 82.9 | 76.1 | 69.6 | 0 | 0 | 73.6% | 
| February | 86.5 | 77.9 | 70.7 | 0 | 0 | 73.7% | 
| March | 90.1 | 81.1 | 72.1 | 0 | 0 | 74% | 
| April | 93.4 | 84.7 | 78.4 | 0.3 | 0 | 74.9% | 
| May | 96.3 | 87.4 | 81.5 | 0.1 | 0 | 70.1% | 
| June | 95.2 | 86.9 | 81.5 | 0.7 | 0 | 65.2% | 
| July | 93.9 | 85.8 | 80.4 | 2 | 2 | 65% | 
| August | 92.7 | 84.6 | 79.3 | 3.1 | 5 | 69% | 
| September | 90.7 | 83.8 | 78.1 | 2.8 | 9 | 74.6% | 
| October | 88.5 | 81.3 | 75.6 | 4.3 | 0 | 80.3% | 
| November | 84.2 | 78.6 | 73.9 | 1.5 | 10 | 80.7% | 
| December | 82.2 | 76.8 | 71.2 | 0.2 | 2 | 77% | 
Activities & POI in Mamallapuram
| Type of Activity | List | 
|---|---|
| Attraction | Ramanuja Mandapa, அர்ச்சுனன் தபசு, Varaha Mandapa II Cave, Mahishamadhini cave, Arunjas Penance Model, Dharmaraja Mandapam, Tirmurthy Cave, Kodikal Mandapam, Five Celled Rock Cave, Keneri Mandapam, Panchapandava mandapam, Olakkannesvara Temple, Pancha Rathas, Shore Temple, Mahabalipuram, Krishna mandapam, Pidari ratha and Valayankuttai ratha, Rayala Gopuram, Old lighthouse, Krishna's Butterball | 
