Legian Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Legian Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | March with 29.1°C / 84.4°F | 
| Coldest Month Water Temperature: | August with 26.2°C / 79.2°F | 
| Warmest Month Air Temperature: | April with 25.9°C / 78.6°F | 
| Coldest Month Air Temperature: | August with 24°C / 75.2°F | 
| Wettest Month: | January with 369.9mm / 14.6in | 
| Driest Month: | August with 50.3mm / 2in | 
| Highest Humidity | January with 85.4% | 
| Lowest Humidity | August with 79.7% | 
| Best Time to Visit: | April, May, June, July, August, September, October, November | 
| Climate Classification | tropical savanna climate with wet summer | 
[better-ads type=’banner’ banner=’6738′ ]
Legian water temperature by month
Bali Strait water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 29.1 | 28.8 | 28.6 | 
| February | 29 | 28.9 | 28.8 | 
| March | 29.3 | 29.1 | 28.8 | 
| April | 29.2 | 29 | 28.7 | 
| May | 28.8 | 28.4 | 28 | 
| June | 28.1 | 27.5 | 26.9 | 
| July | 27 | 26.7 | 26.3 | 
| August | 26.5 | 26.2 | 26 | 
| September | 26.8 | 26.4 | 26.1 | 
| October | 27.9 | 27.1 | 26.6 | 
| November | 28.8 | 28.3 | 27.8 | 
| December | 29.2 | 29 | 28.7 | 
Bali Strait water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 84.4 | 83.8 | 83.5 | 
| February | 84.2 | 84 | 83.8 | 
| March | 84.7 | 84.4 | 83.8 | 
| April | 84.6 | 84.2 | 83.7 | 
| May | 83.8 | 83.1 | 82.4 | 
| June | 82.6 | 81.5 | 80.4 | 
| July | 80.6 | 80.1 | 79.3 | 
| August | 79.7 | 79.2 | 78.8 | 
| September | 80.2 | 79.5 | 79 | 
| October | 82.2 | 80.8 | 79.9 | 
| November | 83.8 | 82.9 | 82 | 
| December | 84.6 | 84.2 | 83.7 | 
[better-ads type=’banner’ banner=’7369′ ]
Legian weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Moderate rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
Legian weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 27.4 | 25.6 | 24.1 | 369.9 | 29 | 85.4% | 
| February | 27.6 | 25.7 | 24 | 313.7 | 26 | 85.3% | 
| March | 27.8 | 25.8 | 23.9 | 295.3 | 27 | 85.2% | 
| April | 27.7 | 25.9 | 24.2 | 207.7 | 23 | 84.7% | 
| May | 27.7 | 25.8 | 24.3 | 123.1 | 19 | 82.5% | 
| June | 27 | 25.1 | 23.4 | 84.1 | 11 | 81.1% | 
| July | 26.1 | 24.3 | 23 | 72.4 | 9 | 80.3% | 
| August | 26.1 | 24 | 22.7 | 50.3 | 7 | 79.7% | 
| September | 26.6 | 24.4 | 22.6 | 72.5 | 7 | 82.6% | 
| October | 27.5 | 25.1 | 22.8 | 93.2 | 0 | 84.4% | 
| November | 27.7 | 25.7 | 23.9 | 223.2 | 23 | 85% | 
| December | 27.7 | 25.7 | 24.1 | 356 | 28 | 85.3% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 81.3 | 78.1 | 75.4 | 14.6 | 29 | 85.4% | 
| February | 81.7 | 78.3 | 75.2 | 12.4 | 26 | 85.3% | 
| March | 82 | 78.4 | 75 | 11.6 | 27 | 85.2% | 
| April | 81.9 | 78.6 | 75.6 | 8.2 | 23 | 84.7% | 
| May | 81.9 | 78.4 | 75.7 | 4.8 | 19 | 82.5% | 
| June | 80.6 | 77.2 | 74.1 | 3.3 | 11 | 81.1% | 
| July | 79 | 75.7 | 73.4 | 2.9 | 9 | 80.3% | 
| August | 79 | 75.2 | 72.9 | 2 | 7 | 79.7% | 
| September | 79.9 | 75.9 | 72.7 | 2.9 | 7 | 82.6% | 
| October | 81.5 | 77.2 | 73 | 3.7 | 0 | 84.4% | 
| November | 81.9 | 78.3 | 75 | 8.8 | 23 | 85% | 
| December | 81.9 | 78.3 | 75.4 | 14 | 28 | 85.3% | 
Activities & POI in Legian
| Type of Activity | List | 
|---|---|
| Beach | Legian Beach | 
