Joetsu Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Joetsu Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 26.7°C / 80.1°F | 
| Coldest Month Water Temperature: | March with 9.5°C / 49.1°F | 
| Warmest Month Air Temperature: | August with 24.9°C / 76.8°F | 
| Coldest Month Air Temperature: | January with 0.1°C / 32.2°F | 
| Wettest Month: | January with 282mm / 11.1in | 
| Driest Month: | May with 31.5mm / 1.2in | 
| Highest Humidity | July with 85.2% | 
| Lowest Humidity | May with 74.8% | 
| Best Time to Visit: | August, September, June, July | 
| Climate Classification | mild temperate climate with hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Joetsu water temperature by month
Sea of Japan water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 13.3 | 12.1 | 11 | 
| February | 11 | 10.2 | 9.7 | 
| March | 9.9 | 9.5 | 9.3 | 
| April | 12.2 | 10.6 | 9.5 | 
| May | 17.1 | 14.4 | 12.4 | 
| June | 21.3 | 19.4 | 17 | 
| July | 25.7 | 23.4 | 21.4 | 
| August | 26.9 | 26.5 | 25.8 | 
| September | 26.2 | 24.9 | 23.3 | 
| October | 23.2 | 21.5 | 19.9 | 
| November | 19.8 | 18.2 | 16.6 | 
| December | 16.5 | 14.9 | 13.4 | 
Sea of Japan water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 55.9 | 53.8 | 51.8 | 
| February | 51.8 | 50.4 | 49.5 | 
| March | 49.8 | 49.1 | 48.7 | 
| April | 54 | 51.1 | 49.1 | 
| May | 62.8 | 57.9 | 54.3 | 
| June | 70.3 | 66.9 | 62.6 | 
| July | 78.3 | 74.1 | 70.5 | 
| August | 80.4 | 79.7 | 78.4 | 
| September | 79.2 | 76.8 | 73.9 | 
| October | 73.8 | 70.7 | 67.8 | 
| November | 67.6 | 64.8 | 61.9 | 
| December | 61.7 | 58.8 | 56.1 | 
[better-ads type=’banner’ banner=’7369′ ]
Joetsu weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
Joetsu weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 4.1 | 0.1 | -3.8 | 282 | 27 | 83.1% | 
| February | 6.5 | 0.4 | -4.2 | 159.4 | 22 | 81.5% | 
| March | 10.5 | 3.3 | -2.7 | 95.9 | 21 | 78.2% | 
| April | 18.2 | 9.4 | 1.5 | 50.5 | 7 | 75.1% | 
| May | 23 | 15.6 | 8.2 | 31.5 | 3 | 74.8% | 
| June | 26.1 | 19.9 | 12.1 | 100.8 | 13 | 79.2% | 
| July | 29 | 23.6 | 18.2 | 258.9 | 23 | 85.2% | 
| August | 30.6 | 24.9 | 19.8 | 147 | 19 | 81.9% | 
| September | 28.3 | 21 | 14.3 | 156.6 | 14 | 83.1% | 
| October | 22.4 | 14.9 | 7.8 | 105.7 | 0 | 81.6% | 
| November | 17 | 8.9 | 3 | 131.9 | 17 | 82.7% | 
| December | 10.5 | 3 | -2.6 | 235 | 25 | 84.2% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 39.4 | 32.2 | 25.2 | 11.1 | 27 | 83.1% | 
| February | 43.7 | 32.7 | 24.4 | 6.3 | 22 | 81.5% | 
| March | 50.9 | 37.9 | 27.1 | 3.8 | 21 | 78.2% | 
| April | 64.8 | 48.9 | 34.7 | 2 | 7 | 75.1% | 
| May | 73.4 | 60.1 | 46.8 | 1.2 | 3 | 74.8% | 
| June | 79 | 67.8 | 53.8 | 4 | 13 | 79.2% | 
| July | 84.2 | 74.5 | 64.8 | 10.2 | 23 | 85.2% | 
| August | 87.1 | 76.8 | 67.6 | 5.8 | 19 | 81.9% | 
| September | 82.9 | 69.8 | 57.7 | 6.2 | 14 | 83.1% | 
| October | 72.3 | 58.8 | 46 | 4.2 | 0 | 81.6% | 
| November | 62.6 | 48 | 37.4 | 5.2 | 17 | 82.7% | 
| December | 50.9 | 37.4 | 27.3 | 9.3 | 25 | 84.2% | 
Activities & POI in Joetsu
| Type of Activity | List | 
|---|---|
| Attraction | 上越市立水族博物館 | 
