Canacona Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Canacona Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | May with 29.4°C / 84.9°F | 
| Coldest Month Water Temperature: | August with 26.6°C / 79.9°F | 
| Warmest Month Air Temperature: | May with 28.1°C / 82.6°F | 
| Coldest Month Air Temperature: | August with 24.9°C / 76.8°F | 
| Wettest Month: | July with 1086.6mm / 42.8in | 
| Driest Month: | January with 0mm / 0in | 
| Highest Humidity | July with 90.7% | 
| Lowest Humidity | December with 63.7% | 
| Best Time to Visit: | January, February, March, April, May, October, November, December, June, July, August, September | 
| Climate Classification | tropical monsoon climate | 
[better-ads type=’banner’ banner=’6738′ ]
Canacona water temperature by month
Arabian Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 27.4 | 27.3 | 27.2 | 
| February | 27.9 | 27.4 | 27.2 | 
| March | 29 | 28.4 | 27.9 | 
| April | 29.5 | 29.3 | 29 | 
| May | 29.6 | 29.3 | 29 | 
| June | 29.3 | 28.6 | 28.2 | 
| July | 28.2 | 27.5 | 27 | 
| August | 27.1 | 26.7 | 26.5 | 
| September | 27.7 | 27.1 | 26.6 | 
| October | 28.8 | 28.2 | 27.5 | 
| November | 28.7 | 28.5 | 28.2 | 
| December | 28.3 | 27.8 | 27.5 | 
Arabian Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 81.3 | 81.1 | 81 | 
| February | 82.2 | 81.3 | 81 | 
| March | 84.2 | 83.1 | 82.2 | 
| April | 85.1 | 84.7 | 84.2 | 
| May | 85.3 | 84.7 | 84.2 | 
| June | 84.7 | 83.5 | 82.8 | 
| July | 82.8 | 81.5 | 80.6 | 
| August | 80.8 | 80.1 | 79.7 | 
| September | 81.9 | 80.8 | 79.9 | 
| October | 83.8 | 82.8 | 81.5 | 
| November | 83.7 | 83.3 | 82.8 | 
| December | 82.9 | 82 | 81.5 | 
[better-ads type=’banner’ banner=’7369′ ]
Canacona weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Moderate rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
Canacona weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 30.8 | 25.8 | 21.8 | 0 | 0 | 64.4% | 
| February | 30.5 | 26 | 22 | 0 | 0 | 68% | 
| March | 30.5 | 26.9 | 23.2 | 0.5 | 0 | 74.8% | 
| April | 31 | 28 | 24.8 | 6.2 | 0 | 76.2% | 
| May | 31 | 28.1 | 25.9 | 134.4 | 5 | 77.9% | 
| June | 29 | 26 | 24.3 | 913.4 | 28 | 88.8% | 
| July | 26.5 | 25.1 | 24 | 1086.6 | 30 | 90.7% | 
| August | 26.6 | 24.9 | 23.6 | 780.6 | 30 | 90.4% | 
| September | 28.1 | 25.3 | 23.7 | 371.5 | 26 | 88.5% | 
| October | 30 | 26.5 | 24.3 | 115.1 | 0 | 83.9% | 
| November | 31.1 | 27 | 23.9 | 0 | 0 | 72.5% | 
| December | 31.6 | 26.5 | 22.6 | 0 | 0 | 63.7% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 87.4 | 78.4 | 71.2 | 0 | 0 | 64.4% | 
| February | 86.9 | 78.8 | 71.6 | 0 | 0 | 68% | 
| March | 86.9 | 80.4 | 73.8 | 0 | 0 | 74.8% | 
| April | 87.8 | 82.4 | 76.6 | 0.2 | 0 | 76.2% | 
| May | 87.8 | 82.6 | 78.6 | 5.3 | 5 | 77.9% | 
| June | 84.2 | 78.8 | 75.7 | 36 | 28 | 88.8% | 
| July | 79.7 | 77.2 | 75.2 | 42.8 | 30 | 90.7% | 
| August | 79.9 | 76.8 | 74.5 | 30.7 | 30 | 90.4% | 
| September | 82.6 | 77.5 | 74.7 | 14.6 | 26 | 88.5% | 
| October | 86 | 79.7 | 75.7 | 4.5 | 0 | 83.9% | 
| November | 88 | 80.6 | 75 | 0 | 0 | 72.5% | 
| December | 88.9 | 79.7 | 72.7 | 0 | 0 | 63.7% | 
Activities & POI in Canacona
| Type of Activity | List | 
|---|---|
| Beach | Patnam Beach | 
| Attraction | Goa Jungle Adventure | 
