Beinan Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Beinan Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | July with 28.8°C / 83.8°F | 
| Coldest Month Water Temperature: | January with 24°C / 75.2°F | 
| Warmest Month Air Temperature: | July with 26.9°C / 80.4°F | 
| Coldest Month Air Temperature: | January with 17.1°C / 62.8°F | 
| Wettest Month: | May with 552.8mm / 21.8in | 
| Driest Month: | October with 274.6mm / 10.8in | 
| Highest Humidity | February with 87% | 
| Lowest Humidity | July with 83.9% | 
| Best Time to Visit: | April, May, November, June, July, August, September | 
| Climate Classification | tropical monsoon climate | 
[better-ads type=’banner’ banner=’6738′ ]
Beinan water temperature by month
Philippine Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 24.2 | 24 | 23.9 | 
| February | 24.5 | 24.1 | 23.9 | 
| March | 25.1 | 24.7 | 24.3 | 
| April | 26.7 | 25.8 | 25.1 | 
| May | 27.9 | 27.3 | 26.6 | 
| June | 28.8 | 28.3 | 27.9 | 
| July | 28.9 | 28.7 | 28.5 | 
| August | 28.9 | 28.7 | 28.4 | 
| September | 28.7 | 28.4 | 28.1 | 
| October | 28.1 | 27.5 | 26.9 | 
| November | 26.8 | 26.2 | 25.2 | 
| December | 25.3 | 24.6 | 24.1 | 
Philippine Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 75.6 | 75.2 | 75 | 
| February | 76.1 | 75.4 | 75 | 
| March | 77.2 | 76.5 | 75.7 | 
| April | 80.1 | 78.4 | 77.2 | 
| May | 82.2 | 81.1 | 79.9 | 
| June | 83.8 | 82.9 | 82.2 | 
| July | 84 | 83.7 | 83.3 | 
| August | 84 | 83.7 | 83.1 | 
| September | 83.7 | 83.1 | 82.6 | 
| October | 82.6 | 81.5 | 80.4 | 
| November | 80.2 | 79.2 | 77.4 | 
| December | 77.5 | 76.3 | 75.4 | 
[better-ads type=’banner’ banner=’7369′ ]
Beinan weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 20.1 | 17.1 | 14.4 | 326.7 | 29 | 87% | 
| February | 22.4 | 18 | 15 | 281.7 | 26 | 87% | 
| March | 24.3 | 19.4 | 15.9 | 307.2 | 28 | 86.4% | 
| April | 26.3 | 22.1 | 18.3 | 359.9 | 26 | 86.6% | 
| May | 28.1 | 24.5 | 21.1 | 552.8 | 28 | 86.7% | 
| June | 29.9 | 26.4 | 23.3 | 482.8 | 25 | 85.5% | 
| July | 29.8 | 26.9 | 24.2 | 401.4 | 24 | 83.9% | 
| August | 29.4 | 26.6 | 24 | 551.4 | 25 | 85.2% | 
| September | 28.7 | 25.4 | 23 | 490.6 | 23 | 85.4% | 
| October | 27.1 | 23.2 | 20.4 | 274.6 | 0 | 85.3% | 
| November | 24.7 | 21.1 | 17.4 | 292.1 | 26 | 86.2% | 
| December | 21.5 | 18.1 | 15.3 | 283.9 | 27 | 86.4% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 68.2 | 62.8 | 57.9 | 12.9 | 29 | 87% | 
| February | 72.3 | 64.4 | 59 | 11.1 | 26 | 87% | 
| March | 75.7 | 66.9 | 60.6 | 12.1 | 28 | 86.4% | 
| April | 79.3 | 71.8 | 64.9 | 14.2 | 26 | 86.6% | 
| May | 82.6 | 76.1 | 70 | 21.8 | 28 | 86.7% | 
| June | 85.8 | 79.5 | 73.9 | 19 | 25 | 85.5% | 
| July | 85.6 | 80.4 | 75.6 | 15.8 | 24 | 83.9% | 
| August | 84.9 | 79.9 | 75.2 | 21.7 | 25 | 85.2% | 
| September | 83.7 | 77.7 | 73.4 | 19.3 | 23 | 85.4% | 
| October | 80.8 | 73.8 | 68.7 | 10.8 | 0 | 85.3% | 
| November | 76.5 | 70 | 63.3 | 11.5 | 26 | 86.2% | 
| December | 70.7 | 64.6 | 59.5 | 11.2 | 27 | 86.4% | 
