Baan Bang Rak Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
The coldest month is January with an average water temperature of 81.9°F / 27.7°C.
February is the driest at 0.4in / 9.1mm and October the wettest month with 16.2in / 411.3mm.
With an average air temperature of 82.4°F / 28°C, April is the warmest month in a year. December is the coldest with 77.7°F / 25.4°C average air temperature.
The Climate is described as tropical monsoon climate. Best time to Visit would be in January, February, March, May, June, July, August, September.
Baan Bang Rak Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | May with 30.6°C / 87.1°F | 
| Coldest Month Water Temperature: | January with 27.7°C / 81.9°F | 
| Warmest Month Air Temperature: | April with 28°C / 82.4°F | 
| Coldest Month Air Temperature: | December with 25.4°C / 77.7°F | 
| Wettest Month: | October with 411.3mm / 16.2in | 
| Driest Month: | February with 9.1mm / 0.4in | 
| Highest Humidity | October with 87.4% | 
| Lowest Humidity | March with 76.7% | 
| Best Time to Visit: | January, February, March, May, June, July, August, September | 
| Climate Classification | tropical monsoon climate | 
[better-ads type=’banner’ banner=’6738′ ]
Baan Bang Rak water temperature by month
Gulf of Thailand water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 27.9 | 27.7 | 27.4 | 
| February | 28.7 | 28.2 | 27.8 | 
| March | 29.9 | 29.3 | 28.6 | 
| April | 30.7 | 30.3 | 29.8 | 
| May | 30.8 | 30.6 | 30.3 | 
| June | 30.4 | 30.1 | 29.7 | 
| July | 29.9 | 29.7 | 29.4 | 
| August | 29.5 | 29.3 | 29.1 | 
| September | 29.6 | 29.3 | 29.1 | 
| October | 29.4 | 29.2 | 29.1 | 
| November | 29.1 | 28.8 | 28.4 | 
| December | 28.5 | 28.1 | 27.6 | 
Gulf of Thailand water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 82.2 | 81.9 | 81.3 | 
| February | 83.7 | 82.8 | 82 | 
| March | 85.8 | 84.7 | 83.5 | 
| April | 87.3 | 86.5 | 85.6 | 
| May | 87.4 | 87.1 | 86.5 | 
| June | 86.7 | 86.2 | 85.5 | 
| July | 85.8 | 85.5 | 84.9 | 
| August | 85.1 | 84.7 | 84.4 | 
| September | 85.3 | 84.7 | 84.4 | 
| October | 84.9 | 84.6 | 84.4 | 
| November | 84.4 | 83.8 | 83.1 | 
| December | 83.3 | 82.6 | 81.7 | 
[better-ads type=’banner’ banner=’7369′ ]
Baan Bang Rak weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
Baan Bang Rak weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 28.2 | 25.4 | 23.1 | 89.1 | 15 | 81.4% | 
| February | 30.1 | 26.2 | 23 | 9.1 | 0 | 77% | 
| March | 31.1 | 27.1 | 23.5 | 85.9 | 4 | 76.7% | 
| April | 32.2 | 28 | 24.8 | 109.7 | 15 | 76.8% | 
| May | 31.3 | 27.6 | 25.2 | 253.9 | 27 | 80.2% | 
| June | 30.9 | 27.3 | 25 | 196.5 | 24 | 79.8% | 
| July | 30.7 | 27.1 | 24.7 | 196.9 | 24 | 79.1% | 
| August | 31 | 27 | 24.6 | 216 | 25 | 79% | 
| September | 30.5 | 26.4 | 24.2 | 276 | 27 | 82.7% | 
| October | 29 | 25.8 | 23.8 | 411.3 | 0 | 87.4% | 
| November | 28.2 | 25.6 | 23.7 | 385.2 | 26 | 87.2% | 
| December | 27.8 | 25.4 | 23 | 224.6 | 20 | 83.6% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 82.8 | 77.7 | 73.6 | 3.5 | 15 | 81.4% | 
| February | 86.2 | 79.2 | 73.4 | 0.4 | 0 | 77% | 
| March | 88 | 80.8 | 74.3 | 3.4 | 4 | 76.7% | 
| April | 90 | 82.4 | 76.6 | 4.3 | 15 | 76.8% | 
| May | 88.3 | 81.7 | 77.4 | 10 | 27 | 80.2% | 
| June | 87.6 | 81.1 | 77 | 7.7 | 24 | 79.8% | 
| July | 87.3 | 80.8 | 76.5 | 7.8 | 24 | 79.1% | 
| August | 87.8 | 80.6 | 76.3 | 8.5 | 25 | 79% | 
| September | 86.9 | 79.5 | 75.6 | 10.9 | 27 | 82.7% | 
| October | 84.2 | 78.4 | 74.8 | 16.2 | 0 | 87.4% | 
| November | 82.8 | 78.1 | 74.7 | 15.2 | 26 | 87.2% | 
| December | 82 | 77.7 | 73.4 | 8.8 | 20 | 83.6% | 
