Tangier Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Tangier Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 22.3°C / 72.1°F | 
| Coldest Month Water Temperature: | February with 16°C / 60.8°F | 
| Warmest Month Air Temperature: | August with 23.6°C / 74.5°F | 
| Coldest Month Air Temperature: | January with 12.5°C / 54.5°F | 
| Wettest Month: | November with 44.1mm / 1.7in | 
| Driest Month: | January with 0mm / 0in | 
| Highest Humidity | October with 81.4% | 
| Lowest Humidity | July with 71.5% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | temperate climate with dry and hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Tangier water temperature by month
Strait of Gibraltar water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 17.3 | 16.7 | 16.2 | 
| February | 16.3 | 16.1 | 15.9 | 
| March | 16.6 | 16.2 | 15.9 | 
| April | 17.6 | 17 | 16.5 | 
| May | 19.1 | 18.2 | 17.5 | 
| June | 21 | 20 | 19.2 | 
| July | 22.4 | 21.6 | 21 | 
| August | 22.4 | 22.2 | 22 | 
| September | 22.2 | 21.6 | 21.2 | 
| October | 21.3 | 20.8 | 20.2 | 
| November | 20.2 | 19.2 | 18.3 | 
| December | 18.4 | 17.8 | 17.3 | 
Strait of Gibraltar water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 63.1 | 62.1 | 61.2 | 
| February | 61.3 | 61 | 60.6 | 
| March | 61.9 | 61.2 | 60.6 | 
| April | 63.7 | 62.6 | 61.7 | 
| May | 66.4 | 64.8 | 63.5 | 
| June | 69.8 | 68 | 66.6 | 
| July | 72.3 | 70.9 | 69.8 | 
| August | 72.3 | 72 | 71.6 | 
| September | 72 | 70.9 | 70.2 | 
| October | 70.3 | 69.4 | 68.4 | 
| November | 68.4 | 66.6 | 64.9 | 
| December | 65.1 | 64 | 63.1 | 
[better-ads type=’banner’ banner=’7369′ ]
Tangier weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Tangier weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 15.9 | 12.5 | 9.8 | 0 | 0 | 78.5% | 
| February | 15.5 | 12.5 | 9.3 | 7.6 | 0 | 76.7% | 
| March | 17.3 | 13.8 | 10.6 | 0 | 0 | 76.8% | 
| April | 19.7 | 15.2 | 11.8 | 0 | 0 | 76.2% | 
| May | 22.7 | 17.6 | 13.1 | 1.6 | 0 | 73.9% | 
| June | 25.9 | 20.7 | 16.8 | 0 | 0 | 72.4% | 
| July | 28.1 | 23.1 | 19.3 | 0 | 0 | 71.5% | 
| August | 28.3 | 23.6 | 20.2 | 0 | 0 | 74.1% | 
| September | 26.2 | 21.7 | 18.7 | 6.8 | 0 | 78.6% | 
| October | 23.5 | 19.1 | 15.6 | 17.9 | 0 | 81.4% | 
| November | 19.4 | 15.4 | 11.6 | 44.1 | 1 | 78.3% | 
| December | 16.3 | 13.6 | 10.7 | 2.5 | 1 | 79.9% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 60.6 | 54.5 | 49.6 | 0 | 0 | 78.5% | 
| February | 59.9 | 54.5 | 48.7 | 0.3 | 0 | 76.7% | 
| March | 63.1 | 56.8 | 51.1 | 0 | 0 | 76.8% | 
| April | 67.5 | 59.4 | 53.2 | 0 | 0 | 76.2% | 
| May | 72.9 | 63.7 | 55.6 | 0.1 | 0 | 73.9% | 
| June | 78.6 | 69.3 | 62.2 | 0 | 0 | 72.4% | 
| July | 82.6 | 73.6 | 66.7 | 0 | 0 | 71.5% | 
| August | 82.9 | 74.5 | 68.4 | 0 | 0 | 74.1% | 
| September | 79.2 | 71.1 | 65.7 | 0.3 | 0 | 78.6% | 
| October | 74.3 | 66.4 | 60.1 | 0.7 | 0 | 81.4% | 
| November | 66.9 | 59.7 | 52.9 | 1.7 | 1 | 78.3% | 
| December | 61.3 | 56.5 | 51.3 | 0.1 | 1 | 79.9% | 
Activities & POI in Tangier
| Type of Activity | List | 
|---|---|
| Beach | Plage Municipale, Plage Malabata | 
| Marina for Sailing, Boat adventures, fishing | Tanja Marina Bay International | 
| Attraction | Teatro Cervantes, Bab Al Fahs | 
| Golf Course | Royal Club Golf de Tanger | 
