Teluk Nipah Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Teluk Nipah Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | May with 30.4°C / 86.7°F | 
| Coldest Month Water Temperature: | January with 29.2°C / 84.6°F | 
| Warmest Month Air Temperature: | May with 27.2°C / 81°F | 
| Coldest Month Air Temperature: | January with 26°C / 78.8°F | 
| Wettest Month: | November with 453mm / 17.8in | 
| Driest Month: | July with 148.8mm / 5.9in | 
| Highest Humidity | November with 87.9% | 
| Lowest Humidity | July with 83% | 
| Best Time to Visit: | January, February, March, April, May, June, July, August, September, December | 
| Climate Classification | tropical rainforest climate | 
[better-ads type=’banner’ banner=’6738′ ]
Teluk Nipah water temperature by month
Strait of Malacca water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 29.5 | 29.3 | 29 | 
| February | 29.8 | 29.6 | 29.4 | 
| March | 30.1 | 29.9 | 29.7 | 
| April | 30.3 | 30.1 | 29.9 | 
| May | 30.5 | 30.3 | 30.1 | 
| June | 30.3 | 30.2 | 29.9 | 
| July | 30 | 29.8 | 29.7 | 
| August | 29.9 | 29.7 | 29.6 | 
| September | 29.8 | 29.6 | 29.4 | 
| October | 29.7 | 29.6 | 29.3 | 
| November | 29.6 | 29.5 | 29.3 | 
| December | 29.6 | 29.4 | 29.1 | 
Strait of Malacca water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 85.1 | 84.7 | 84.2 | 
| February | 85.6 | 85.3 | 84.9 | 
| March | 86.2 | 85.8 | 85.5 | 
| April | 86.5 | 86.2 | 85.8 | 
| May | 86.9 | 86.5 | 86.2 | 
| June | 86.5 | 86.4 | 85.8 | 
| July | 86 | 85.6 | 85.5 | 
| August | 85.8 | 85.5 | 85.3 | 
| September | 85.6 | 85.3 | 84.9 | 
| October | 85.5 | 85.3 | 84.7 | 
| November | 85.3 | 85.1 | 84.7 | 
| December | 85.3 | 84.9 | 84.4 | 
[better-ads type=’banner’ banner=’7369′ ]
Teluk Nipah weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Moderate rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
Teluk Nipah weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 29.2 | 26 | 23.5 | 308.9 | 28 | 86% | 
| February | 29.9 | 26.5 | 23.4 | 171.9 | 24 | 84.6% | 
| March | 30 | 26.8 | 24.1 | 288 | 29 | 85.2% | 
| April | 30.2 | 27 | 24.5 | 291.8 | 28 | 86.4% | 
| May | 30.5 | 27.2 | 24.7 | 225.4 | 27 | 85.6% | 
| June | 30.4 | 27.2 | 24.4 | 170.1 | 23 | 83.6% | 
| July | 30.2 | 27 | 24.2 | 148.8 | 22 | 83% | 
| August | 30.4 | 26.9 | 24.3 | 205.3 | 24 | 83% | 
| September | 30 | 26.6 | 24.1 | 264.8 | 26 | 84.7% | 
| October | 29.4 | 26.3 | 24.1 | 364.2 | 0 | 86.7% | 
| November | 29.1 | 26.1 | 24 | 453 | 29 | 87.9% | 
| December | 29 | 26 | 23.7 | 387.7 | 29 | 87.2% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 84.6 | 78.8 | 74.3 | 12.2 | 28 | 86% | 
| February | 85.8 | 79.7 | 74.1 | 6.8 | 24 | 84.6% | 
| March | 86 | 80.2 | 75.4 | 11.3 | 29 | 85.2% | 
| April | 86.4 | 80.6 | 76.1 | 11.5 | 28 | 86.4% | 
| May | 86.9 | 81 | 76.5 | 8.9 | 27 | 85.6% | 
| June | 86.7 | 81 | 75.9 | 6.7 | 23 | 83.6% | 
| July | 86.4 | 80.6 | 75.6 | 5.9 | 22 | 83% | 
| August | 86.7 | 80.4 | 75.7 | 8.1 | 24 | 83% | 
| September | 86 | 79.9 | 75.4 | 10.4 | 26 | 84.7% | 
| October | 84.9 | 79.3 | 75.4 | 14.3 | 0 | 86.7% | 
| November | 84.4 | 79 | 75.2 | 17.8 | 29 | 87.9% | 
| December | 84.2 | 78.8 | 74.7 | 15.3 | 29 | 87.2% | 
Activities & POI in Teluk Nipah
| Type of Activity | List | 
|---|---|
| Beach | Pantai Puteri Dewi, Pantai Teluk Nipah, Coral Beach, Pantai Teluk Ketapang | 
