Caloundra Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Caloundra Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | February with 26.7°C / 80.1°F | 
| Coldest Month Water Temperature: | August with 20.4°C / 68.7°F | 
| Warmest Month Air Temperature: | January with 24.4°C / 75.9°F | 
| Coldest Month Air Temperature: | July with 15.8°C / 60.4°F | 
| Wettest Month: | February with 166.5mm / 6.6in | 
| Driest Month: | June with 0mm / 0in | 
| Highest Humidity | March with 77.5% | 
| Lowest Humidity | August with 65.4% | 
| Best Time to Visit: | January, March, December, February | 
| Climate Classification | mild temperate climate with hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Caloundra water temperature by month
Coral Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 26.6 | 26.2 | 25.6 | 
| February | 26.8 | 26.6 | 26.4 | 
| March | 26.6 | 26.2 | 25.9 | 
| April | 25.9 | 25.2 | 24.5 | 
| May | 24.5 | 23.6 | 22.8 | 
| June | 22.8 | 22 | 21.2 | 
| July | 21.3 | 20.8 | 20.4 | 
| August | 20.8 | 20.5 | 20.3 | 
| September | 21.7 | 21.2 | 20.5 | 
| October | 23.1 | 22.3 | 21.6 | 
| November | 24.4 | 23.7 | 23.1 | 
| December | 25.5 | 25 | 24.3 | 
Coral Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 79.9 | 79.2 | 78.1 | 
| February | 80.2 | 79.9 | 79.5 | 
| March | 79.9 | 79.2 | 78.6 | 
| April | 78.6 | 77.4 | 76.1 | 
| May | 76.1 | 74.5 | 73 | 
| June | 73 | 71.6 | 70.2 | 
| July | 70.3 | 69.4 | 68.7 | 
| August | 69.4 | 68.9 | 68.5 | 
| September | 71.1 | 70.2 | 68.9 | 
| October | 73.6 | 72.1 | 70.9 | 
| November | 75.9 | 74.7 | 73.6 | 
| December | 77.9 | 77 | 75.7 | 
[better-ads type=’banner’ banner=’7369′ ]
Caloundra weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Moderate rain |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Caloundra weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 28.1 | 24.4 | 21.6 | 96.3 | 9 | 75.6% | 
| February | 27.7 | 24.2 | 21.4 | 166.5 | 12 | 77.1% | 
| March | 27 | 23.4 | 20.2 | 139.5 | 17 | 77.5% | 
| April | 24.9 | 21.3 | 17.6 | 61.6 | 9 | 76.3% | 
| May | 22.7 | 18.6 | 14.1 | 1.3 | 3 | 72.6% | 
| June | 20.6 | 16.5 | 12.5 | 0 | 2 | 72.9% | 
| July | 20.5 | 15.8 | 12 | 0 | 0 | 68.6% | 
| August | 21.3 | 16.6 | 12 | 0 | 0 | 65.4% | 
| September | 24.8 | 18.8 | 14.2 | 0 | 0 | 67.9% | 
| October | 26.3 | 20.7 | 16.3 | 14.1 | 0 | 70% | 
| November | 26.9 | 22.3 | 18.7 | 23.4 | 1 | 71% | 
| December | 28.2 | 23.7 | 20.3 | 29.3 | 5 | 72.9% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 82.6 | 75.9 | 70.9 | 3.8 | 9 | 75.6% | 
| February | 81.9 | 75.6 | 70.5 | 6.6 | 12 | 77.1% | 
| March | 80.6 | 74.1 | 68.4 | 5.5 | 17 | 77.5% | 
| April | 76.8 | 70.3 | 63.7 | 2.4 | 9 | 76.3% | 
| May | 72.9 | 65.5 | 57.4 | 0.1 | 3 | 72.6% | 
| June | 69.1 | 61.7 | 54.5 | 0 | 2 | 72.9% | 
| July | 68.9 | 60.4 | 53.6 | 0 | 0 | 68.6% | 
| August | 70.3 | 61.9 | 53.6 | 0 | 0 | 65.4% | 
| September | 76.6 | 65.8 | 57.6 | 0 | 0 | 67.9% | 
| October | 79.3 | 69.3 | 61.3 | 0.6 | 0 | 70% | 
| November | 80.4 | 72.1 | 65.7 | 0.9 | 1 | 71% | 
| December | 82.8 | 74.7 | 68.5 | 1.2 | 5 | 72.9% | 
Activities & POI in Caloundra
| Type of Activity | List | 
|---|---|
| Beach | Kings Beach, Shelly Beach, Currimundi beach, Bulcock Beach, Dicky Beach, Golden Beach, Moffat Beach | 
| Golf Course | Pelican Waters Golf Course, Caloundra Golf Club | 
| Caravan Site | Little Mountain Home Park, Military Jetty Caravan Park, Palm Village, Sunseeker Village, Golden Beach Holiday Park, Dicky Beach Caravan Park, BIG4 Caloundra Holiday Park | 
