Sosúa Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Sosúa Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | October with 28.5°C / 83.3°F | 
| Coldest Month Water Temperature: | March with 25.4°C / 77.7°F | 
| Warmest Month Air Temperature: | August with 25.6°C / 78.1°F | 
| Coldest Month Air Temperature: | January with 21.3°C / 70.3°F | 
| Wettest Month: | November with 81.2mm / 3.2in | 
| Driest Month: | June with 22.8mm / 0.9in | 
| Highest Humidity | November with 79.2% | 
| Lowest Humidity | March with 71.2% | 
| Best Time to Visit: | January, February, March, April, May, June, July, August, September, October, November, December | 
| Climate Classification | tropical rainforest climate | 
[better-ads type=’banner’ banner=’6738′ ]
Sosúa water temperature by month
Atlantic Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 26.2 | 25.9 | 25.6 | 
| February | 25.6 | 25.5 | 25.3 | 
| March | 25.6 | 25.4 | 25.3 | 
| April | 26.1 | 25.7 | 25.5 | 
| May | 26.7 | 26.3 | 26 | 
| June | 27.5 | 27.2 | 26.8 | 
| July | 27.8 | 27.5 | 27.3 | 
| August | 28.3 | 28 | 27.7 | 
| September | 28.7 | 28.4 | 28.2 | 
| October | 28.7 | 28.5 | 28.3 | 
| November | 28.3 | 27.8 | 27.3 | 
| December | 27.3 | 26.8 | 26.2 | 
Atlantic Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 79.2 | 78.6 | 78.1 | 
| February | 78.1 | 77.9 | 77.5 | 
| March | 78.1 | 77.7 | 77.5 | 
| April | 79 | 78.3 | 77.9 | 
| May | 80.1 | 79.3 | 78.8 | 
| June | 81.5 | 81 | 80.2 | 
| July | 82 | 81.5 | 81.1 | 
| August | 82.9 | 82.4 | 81.9 | 
| September | 83.7 | 83.1 | 82.8 | 
| October | 83.7 | 83.3 | 82.9 | 
| November | 82.9 | 82 | 81.1 | 
| December | 81.1 | 80.2 | 79.2 | 
[better-ads type=’banner’ banner=’7369′ ]
Sosúa weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Sosúa weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 25.9 | 21.3 | 18.1 | 43.5 | 1 | 77.2% | 
| February | 26.7 | 21.5 | 18.1 | 36.2 | 1 | 74.3% | 
| March | 27.5 | 22.1 | 17.8 | 29.4 | 0 | 71.2% | 
| April | 28.7 | 22.9 | 19.3 | 44.1 | 1 | 73.4% | 
| May | 29 | 23.9 | 20.1 | 56.5 | 1 | 74.6% | 
| June | 30.3 | 25.1 | 21.3 | 22.8 | 0 | 72.4% | 
| July | 30.7 | 25.5 | 21.9 | 26.7 | 0 | 71.4% | 
| August | 30.9 | 25.6 | 22 | 43.2 | 1 | 72.5% | 
| September | 30.5 | 25.2 | 21.8 | 56.8 | 4 | 74.6% | 
| October | 29.8 | 24.4 | 21 | 64.9 | 0 | 77.7% | 
| November | 27.8 | 22.9 | 19.3 | 81.2 | 7 | 79.2% | 
| December | 26.3 | 22 | 18.9 | 53.4 | 1 | 78.1% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 78.6 | 70.3 | 64.6 | 1.7 | 1 | 77.2% | 
| February | 80.1 | 70.7 | 64.6 | 1.4 | 1 | 74.3% | 
| March | 81.5 | 71.8 | 64 | 1.2 | 0 | 71.2% | 
| April | 83.7 | 73.2 | 66.7 | 1.7 | 1 | 73.4% | 
| May | 84.2 | 75 | 68.2 | 2.2 | 1 | 74.6% | 
| June | 86.5 | 77.2 | 70.3 | 0.9 | 0 | 72.4% | 
| July | 87.3 | 77.9 | 71.4 | 1.1 | 0 | 71.4% | 
| August | 87.6 | 78.1 | 71.6 | 1.7 | 1 | 72.5% | 
| September | 86.9 | 77.4 | 71.2 | 2.2 | 4 | 74.6% | 
| October | 85.6 | 75.9 | 69.8 | 2.6 | 0 | 77.7% | 
| November | 82 | 73.2 | 66.7 | 3.2 | 7 | 79.2% | 
| December | 79.3 | 71.6 | 66 | 2.1 | 1 | 78.1% | 
Activities & POI in Sosúa
| Type of Activity | List | 
|---|---|
| Beach | Playa Alicia | 
| Attraction | Pedro clisante | 
