Areias Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Areias Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | September with 18.8°C / 65.8°F | 
| Coldest Month Water Temperature: | February with 13.8°C / 56.8°F | 
| Warmest Month Air Temperature: | August with 20.1°C / 68.2°F | 
| Coldest Month Air Temperature: | January with 11°C / 51.8°F | 
| Wettest Month: | April with 9.7mm / 0.4in | 
| Driest Month: | February with 0mm / 0in | 
| Highest Humidity | January with 80.4% | 
| Lowest Humidity | March with 75.1% | 
| Best Time to Visit: | August, June, July, September | 
| Climate Classification | temperate climate with warm and dry summer | 
[better-ads type=’banner’ banner=’6738′ ]
Areias water temperature by month
Atlantic Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 14.8 | 14.4 | 14 | 
| February | 14 | 13.9 | 13.7 | 
| March | 14.3 | 14 | 13.7 | 
| April | 15.4 | 14.7 | 14.2 | 
| May | 16.9 | 16 | 15.3 | 
| June | 18.4 | 17.7 | 16.8 | 
| July | 19 | 18.4 | 18 | 
| August | 18.8 | 18.6 | 18.4 | 
| September | 18.9 | 18.7 | 18.4 | 
| October | 18.8 | 18.2 | 17.6 | 
| November | 17.5 | 16.6 | 15.7 | 
| December | 15.7 | 15.2 | 14.8 | 
Atlantic Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 58.6 | 57.9 | 57.2 | 
| February | 57.2 | 57 | 56.7 | 
| March | 57.7 | 57.2 | 56.7 | 
| April | 59.7 | 58.5 | 57.6 | 
| May | 62.4 | 60.8 | 59.5 | 
| June | 65.1 | 63.9 | 62.2 | 
| July | 66.2 | 65.1 | 64.4 | 
| August | 65.8 | 65.5 | 65.1 | 
| September | 66 | 65.7 | 65.1 | 
| October | 65.8 | 64.8 | 63.7 | 
| November | 63.5 | 61.9 | 60.3 | 
| December | 60.3 | 59.4 | 58.6 | 
[better-ads type=’banner’ banner=’7369′ ]
Areias weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
Areias weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 14.4 | 11 | 7.5 | 3.6 | 1 | 80.4% | 
| February | 14.9 | 11.3 | 7.8 | 0 | 0 | 76.9% | 
| March | 17.1 | 12.8 | 8.3 | 6.4 | 1 | 75.1% | 
| April | 17.8 | 14 | 10.4 | 9.7 | 1 | 76.9% | 
| May | 20.8 | 16.1 | 11.7 | 0.7 | 0 | 75.5% | 
| June | 23 | 18.5 | 14.2 | 0 | 0 | 75.6% | 
| July | 24.1 | 19.6 | 15.9 | 0 | 0 | 77.2% | 
| August | 25.1 | 20.1 | 16.5 | 0.9 | 0 | 76.8% | 
| September | 24 | 19.4 | 15.4 | 0 | 0 | 77.2% | 
| October | 22.1 | 17.5 | 13.4 | 0 | 0 | 78.6% | 
| November | 18.9 | 13.8 | 9.4 | 0 | 5 | 78.2% | 
| December | 15.3 | 11.9 | 8.6 | 0 | 0 | 79.4% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 57.9 | 51.8 | 45.5 | 0.1 | 1 | 80.4% | 
| February | 58.8 | 52.3 | 46 | 0 | 0 | 76.9% | 
| March | 62.8 | 55 | 46.9 | 0.3 | 1 | 75.1% | 
| April | 64 | 57.2 | 50.7 | 0.4 | 1 | 76.9% | 
| May | 69.4 | 61 | 53.1 | 0 | 0 | 75.5% | 
| June | 73.4 | 65.3 | 57.6 | 0 | 0 | 75.6% | 
| July | 75.4 | 67.3 | 60.6 | 0 | 0 | 77.2% | 
| August | 77.2 | 68.2 | 61.7 | 0 | 0 | 76.8% | 
| September | 75.2 | 66.9 | 59.7 | 0 | 0 | 77.2% | 
| October | 71.8 | 63.5 | 56.1 | 0 | 0 | 78.6% | 
| November | 66 | 56.8 | 48.9 | 0 | 5 | 78.2% | 
| December | 59.5 | 53.4 | 47.5 | 0 | 0 | 79.4% | 
Activities & POI in Areias
| Type of Activity | List | 
|---|---|
| Beach | Praia do Lagido, Praia do Baleal, Praínha, Cantinho da Baía | 
| Attraction | Prainha | 
