Benicarló Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Benicarló Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 26.2°C / 79.2°F | 
| Coldest Month Water Temperature: | February with 12.7°C / 54.9°F | 
| Warmest Month Air Temperature: | July with 25.2°C / 77.4°F | 
| Coldest Month Air Temperature: | January with 9.1°C / 48.4°F | 
| Wettest Month: | October with 5.7mm / 0.2in | 
| Driest Month: | January with 0mm / 0in | 
| Highest Humidity | December with 67.9% | 
| Lowest Humidity | June with 57.7% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | temperate climate with dry and hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Benicarló water temperature by month
Balearic Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 14.2 | 13.6 | 12.9 | 
| February | 12.9 | 12.7 | 12.5 | 
| March | 14.1 | 13.3 | 12.8 | 
| April | 16.4 | 15 | 14.1 | 
| May | 20 | 17.9 | 16.4 | 
| June | 24.2 | 21.9 | 20 | 
| July | 26 | 25.2 | 24.2 | 
| August | 26.3 | 26.1 | 25.8 | 
| September | 25.8 | 24.7 | 23.5 | 
| October | 23.4 | 21.8 | 20.2 | 
| November | 20.1 | 18.1 | 16.4 | 
| December | 16.3 | 15.2 | 14.2 | 
Balearic Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 57.6 | 56.5 | 55.2 | 
| February | 55.2 | 54.9 | 54.5 | 
| March | 57.4 | 55.9 | 55 | 
| April | 61.5 | 59 | 57.4 | 
| May | 68 | 64.2 | 61.5 | 
| June | 75.6 | 71.4 | 68 | 
| July | 78.8 | 77.4 | 75.6 | 
| August | 79.3 | 79 | 78.4 | 
| September | 78.4 | 76.5 | 74.3 | 
| October | 74.1 | 71.2 | 68.4 | 
| November | 68.2 | 64.6 | 61.5 | 
| December | 61.3 | 59.4 | 57.6 | 
[better-ads type=’banner’ banner=’7369′ ]
Benicarló weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
Benicarló weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 15 | 9.1 | 3.5 | 0 | 0 | 65.3% | 
| February | 16.4 | 9.4 | 3.6 | 0 | 0 | 60.4% | 
| March | 18.4 | 12 | 5.1 | 0 | 0 | 58.9% | 
| April | 21.7 | 14.5 | 8.1 | 0 | 0 | 60.5% | 
| May | 25.4 | 17.9 | 10.3 | 0 | 0 | 60% | 
| June | 30.4 | 22.4 | 15.4 | 0 | 0 | 57.7% | 
| July | 31 | 25.2 | 19.4 | 0 | 0 | 58% | 
| August | 30.9 | 25.2 | 20 | 0 | 0 | 60.8% | 
| September | 28.5 | 22 | 15.5 | 0 | 0 | 64.3% | 
| October | 24.9 | 18.1 | 11.5 | 5.7 | 0 | 67.5% | 
| November | 20.1 | 12.7 | 6.4 | 1.6 | 0 | 65.4% | 
| December | 15.9 | 9.6 | 4.1 | 0 | 0 | 67.9% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 59 | 48.4 | 38.3 | 0 | 0 | 65.3% | 
| February | 61.5 | 48.9 | 38.5 | 0 | 0 | 60.4% | 
| March | 65.1 | 53.6 | 41.2 | 0 | 0 | 58.9% | 
| April | 71.1 | 58.1 | 46.6 | 0 | 0 | 60.5% | 
| May | 77.7 | 64.2 | 50.5 | 0 | 0 | 60% | 
| June | 86.7 | 72.3 | 59.7 | 0 | 0 | 57.7% | 
| July | 87.8 | 77.4 | 66.9 | 0 | 0 | 58% | 
| August | 87.6 | 77.4 | 68 | 0 | 0 | 60.8% | 
| September | 83.3 | 71.6 | 59.9 | 0 | 0 | 64.3% | 
| October | 76.8 | 64.6 | 52.7 | 0.2 | 0 | 67.5% | 
| November | 68.2 | 54.9 | 43.5 | 0.1 | 0 | 65.4% | 
| December | 60.6 | 49.3 | 39.4 | 0 | 0 | 67.9% | 
