Michigan City Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
The coldest month is February with an average water temperature of 33.4°F / 0.8°C.
September is the driest at 0in / 0mm and January the wettest month with 1.8in / 46.8mm.
With an average air temperature of 74.5°F / 23.6°C, July is the warmest month in a year. January is the coldest with 25.9°F / -3.4°C average air temperature.
The Climate is described as Hot-summer humid continental climate. Best time to Visit would be in July, June, August, September.
Michigan City Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 74.3°F / 23.5°C | 
| Coldest Month Water Temperature: | February with 33.4°F / 0.8°C | 
| Warmest Month Air Temperature: | July with 74.5°F / 23.6°C | 
| Coldest Month Air Temperature: | January with 25.9°F / -3.4°C | 
| Wettest Month: | January with 1.8in / 46.8mm | 
| Driest Month: | September with 0in / 0mm | 
| Highest Humidity | December with 76.4% | 
| Lowest Humidity | October with 70.3% | 
| Best Time to Visit: | July, June, August, September | 
| Climate Classification | Hot-summer humid continental climate | 
[better-ads type=’banner’ banner=’6738′ ]
Michigan City water temperature by month
Lake Michigan water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 37.2 | 35.4 | 33.8 | 
| February | 34.5 | 33.6 | 32.5 | 
| March | 36.1 | 34.5 | 33.6 | 
| April | 44.1 | 39.2 | 36 | 
| May | 58.3 | 49.6 | 43.5 | 
| June | 69.3 | 62.1 | 55.8 | 
| July | 75 | 71.6 | 66.4 | 
| August | 75.2 | 73 | 70.7 | 
| September | 74.1 | 68.7 | 63.5 | 
| October | 63.9 | 57.7 | 51.4 | 
| November | 51.6 | 47.8 | 43.7 | 
| December | 43.7 | 40.5 | 37.6 | 
Lake Michigan water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 2.9 | 1.9 | 1 | 
| February | 1.4 | 0.9 | 0.3 | 
| March | 2.3 | 1.4 | 0.9 | 
| April | 6.7 | 4 | 2.2 | 
| May | 14.6 | 9.8 | 6.4 | 
| June | 20.7 | 16.7 | 13.2 | 
| July | 23.9 | 22 | 19.1 | 
| August | 24 | 22.8 | 21.5 | 
| September | 23.4 | 20.4 | 17.5 | 
| October | 17.7 | 14.3 | 10.8 | 
| November | 10.9 | 8.8 | 6.5 | 
| December | 6.5 | 4.7 | 3.1 | 
[better-ads type=’banner’ banner=’7369′ ]
Michigan City weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
Michigan City weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 37.2 | 25.9 | 16.9 | 1.8 | 5 | 75.9% | 
| February | 36.9 | 26.8 | 18.7 | 1.1 | 0 | 75.4% | 
| March | 50 | 35.8 | 21.9 | 0.5 | 1 | 72.8% | 
| April | 59.9 | 47.3 | 36.3 | 0.4 | 1 | 70.7% | 
| May | 75.4 | 59.2 | 48.4 | 1.7 | 3 | 72.1% | 
| June | 81.1 | 69.6 | 58.6 | 0.8 | 3 | 72.2% | 
| July | 83.1 | 74.5 | 65.5 | 0.7 | 1 | 70.8% | 
| August | 83.1 | 73.4 | 66.2 | 0.7 | 0 | 72.5% | 
| September | 80.1 | 67.3 | 55.4 | 0 | 0 | 71% | 
| October | 67.8 | 54.9 | 43.9 | 0.6 | 0 | 70.3% | 
| November | 55 | 43.3 | 34 | 0.6 | 1 | 71.9% | 
| December | 41 | 32 | 24.6 | 1.1 | 3 | 76.4% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 2.9 | -3.4 | -8.4 | 46.8 | 5 | 75.9% | 
| February | 2.7 | -2.9 | -7.4 | 27.7 | 0 | 75.4% | 
| March | 10 | 2.1 | -5.6 | 13 | 1 | 72.8% | 
| April | 15.5 | 8.5 | 2.4 | 10.1 | 1 | 70.7% | 
| May | 24.1 | 15.1 | 9.1 | 43.1 | 3 | 72.1% | 
| June | 27.3 | 20.9 | 14.8 | 19.4 | 3 | 72.2% | 
| July | 28.4 | 23.6 | 18.6 | 18.2 | 1 | 70.8% | 
| August | 28.4 | 23 | 19 | 17.2 | 0 | 72.5% | 
| September | 26.7 | 19.6 | 13 | 0 | 0 | 71% | 
| October | 19.9 | 12.7 | 6.6 | 14.3 | 0 | 70.3% | 
| November | 12.8 | 6.3 | 1.1 | 15 | 1 | 71.9% | 
| December | 5 | 0 | -4.1 | 28.7 | 3 | 76.4% | 
Activities & POI in Michigan City
| Type of Activity | List | 
|---|---|
| Beach | Crescent Dune Beach, Washington Park Beach, Stop 2 Beach | 
| Marina for Sailing, Boat adventures, fishing | Outer Basin | 
| Attraction | Lighthouse Place Outlet Shopping Mall, Blue Chip Hotel, Blue Chip Casino, Michigan City Marina, Michigan City East Pierhead Light, Lubeznik Center for the Arts, Monkey Island, Australian Aviary, Alligators, Petting Yard, Hawks, Otters, Cougars, Bears, Wolves, Bengal tiger, Lions, Fallow deer, Zebras, Australian Walk About: Wallaby and Emu, Bald eagles, Bobcats, Upper Aviary, Tortoise, Raptors | 
