Munising Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Munising Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 66.2°F / 19°C | 
| Coldest Month Water Temperature: | March with 32.4°F / 0.2°C | 
| Warmest Month Air Temperature: | August with 66.7°F / 19.3°C | 
| Coldest Month Air Temperature: | February with 16°F / -8.9°C | 
| Wettest Month: | December with 2.9in / 74.8mm | 
| Driest Month: | March with 0.1in / 2.9mm | 
| Highest Humidity | December with 79% | 
| Lowest Humidity | May with 71.6% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | Warm-summer humid continental climate | 
[better-ads type=’banner’ banner=’6738′ ]
Munising water temperature by month
Lake Superior water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 36.1 | 34.5 | 33.3 | 
| February | 33.3 | 32.7 | 32.2 | 
| March | 32.7 | 32.4 | 32 | 
| April | 35.1 | 34 | 32.9 | 
| May | 41.4 | 37.6 | 34.7 | 
| June | 52.2 | 45.9 | 41 | 
| July | 64.4 | 57.4 | 50.5 | 
| August | 67.1 | 65.5 | 63.3 | 
| September | 66.7 | 63 | 58.5 | 
| October | 59 | 53.6 | 48.7 | 
| November | 48.6 | 45 | 41.9 | 
| December | 41.9 | 39.7 | 37.8 | 
Lake Superior water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 2.3 | 1.4 | 0.7 | 
| February | 0.7 | 0.4 | 0.1 | 
| March | 0.4 | 0.2 | 0 | 
| April | 1.7 | 1.1 | 0.5 | 
| May | 5.2 | 3.1 | 1.5 | 
| June | 11.2 | 7.7 | 5 | 
| July | 18 | 14.1 | 10.3 | 
| August | 19.5 | 18.6 | 17.4 | 
| September | 19.3 | 17.2 | 14.7 | 
| October | 15 | 12 | 9.3 | 
| November | 9.2 | 7.2 | 5.5 | 
| December | 5.5 | 4.3 | 3.2 | 
[better-ads type=’banner’ banner=’7369′ ]
Munising weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Mix snow/rain |  |  |  |  |  | 
Munising weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 27.5 | 18.1 | 8.2 | 2.5 | 11 | 78.9% | 
| February | 25 | 16 | 7.2 | 1.6 | 1 | 78.2% | 
| March | 37.8 | 24.6 | 9.9 | 0.1 | 0 | 76.7% | 
| April | 48.4 | 35.6 | 24.3 | 0.4 | 1 | 73% | 
| May | 64.8 | 48 | 37.6 | 0.2 | 1 | 71.6% | 
| June | 71.2 | 58.3 | 46 | 0.3 | 0 | 75.4% | 
| July | 75.6 | 66.4 | 56.3 | 0.6 | 1 | 74.3% | 
| August | 75.2 | 66.7 | 59.9 | 1.5 | 0 | 74.1% | 
| September | 74.1 | 61 | 48.4 | 0.8 | 3 | 74.5% | 
| October | 59.9 | 48.2 | 38.3 | 2.4 | 0 | 74.7% | 
| November | 46.8 | 37 | 28 | 1.7 | 9 | 75.8% | 
| December | 33.6 | 26.6 | 20.8 | 2.9 | 16 | 79% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | -2.5 | -7.7 | -13.2 | 63.4 | 11 | 78.9% | 
| February | -3.9 | -8.9 | -13.8 | 41.9 | 1 | 78.2% | 
| March | 3.2 | -4.1 | -12.3 | 2.9 | 0 | 76.7% | 
| April | 9.1 | 2 | -4.3 | 9.9 | 1 | 73% | 
| May | 18.2 | 8.9 | 3.1 | 5.7 | 1 | 71.6% | 
| June | 21.8 | 14.6 | 7.8 | 7.4 | 0 | 75.4% | 
| July | 24.2 | 19.1 | 13.5 | 15.9 | 1 | 74.3% | 
| August | 24 | 19.3 | 15.5 | 39.1 | 0 | 74.1% | 
| September | 23.4 | 16.1 | 9.1 | 19.8 | 3 | 74.5% | 
| October | 15.5 | 9 | 3.5 | 59.8 | 0 | 74.7% | 
| November | 8.2 | 2.8 | -2.2 | 43.9 | 9 | 75.8% | 
| December | 0.9 | -3 | -6.2 | 74.8 | 16 | 79% | 
Activities & POI in Munising
| Type of Activity | List | 
|---|---|
| Beach | Miner's Beach, Miners Beach, Chapel Beach | 
| Attraction | Munising Falls, Chapel Rock | 
| Golf Course | Pictured Rocks Golf Club | 
| Caravan Site | Otter Lake Campground and Lodges, Wandering Wheels Campground | 
