Ingleside On-the-Bay Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Ingleside On-the-Bay Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 84.4°F / 29.1°C | 
| Coldest Month Water Temperature: | February with 62.2°F / 16.8°C | 
| Warmest Month Air Temperature: | August with 83.8°F / 28.8°C | 
| Coldest Month Air Temperature: | January with 57.7°F / 14.3°C | 
| Wettest Month: | June with 3in / 76.7mm | 
| Driest Month: | January with 0in / 0mm | 
| Highest Humidity | July with 78.6% | 
| Lowest Humidity | December with 72.3% | 
| Best Time to Visit: | April, May, June, September, October, July, August | 
| Climate Classification | mild temperate climate with hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Ingleside On-the-Bay water temperature by month
Gulf of Mexico water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 65.5 | 63.7 | 62.4 | 
| February | 63.3 | 62.4 | 61.9 | 
| March | 68.4 | 65.3 | 63.3 | 
| April | 74.3 | 71.4 | 68.7 | 
| May | 80.6 | 77.4 | 74.3 | 
| June | 83.7 | 82.4 | 80.6 | 
| July | 83.8 | 83.3 | 82.8 | 
| August | 84.7 | 84.2 | 83.8 | 
| September | 85.1 | 84.2 | 82.4 | 
| October | 82.4 | 79.5 | 75.9 | 
| November | 75.7 | 72.5 | 69.1 | 
| December | 69.4 | 66.9 | 65.3 | 
Gulf of Mexico water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 18.6 | 17.6 | 16.9 | 
| February | 17.4 | 16.9 | 16.6 | 
| March | 20.2 | 18.5 | 17.4 | 
| April | 23.5 | 21.9 | 20.4 | 
| May | 27 | 25.2 | 23.5 | 
| June | 28.7 | 28 | 27 | 
| July | 28.8 | 28.5 | 28.2 | 
| August | 29.3 | 29 | 28.8 | 
| September | 29.5 | 29 | 28 | 
| October | 28 | 26.4 | 24.4 | 
| November | 24.3 | 22.5 | 20.6 | 
| December | 20.8 | 19.4 | 18.5 | 
[better-ads type=’banner’ banner=’7369′ ]
Ingleside On-the-Bay weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
Ingleside On-the-Bay weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 67.8 | 57.7 | 48.6 | 0 | 0 | 72.8% | 
| February | 71.8 | 60.6 | 51.8 | 0.1 | 0 | 75.7% | 
| March | 75 | 65.8 | 55.6 | 0 | 0 | 75.7% | 
| April | 80.4 | 72 | 63.9 | 0.2 | 0 | 75.1% | 
| May | 85.5 | 77.5 | 69.4 | 0.9 | 0 | 77.8% | 
| June | 87.6 | 82 | 76.8 | 3 | 1 | 77.8% | 
| July | 88.5 | 82.8 | 78.6 | 2.1 | 1 | 78.6% | 
| August | 90.1 | 83.8 | 79 | 2.1 | 1 | 76.3% | 
| September | 88.3 | 80.8 | 72.9 | 1.4 | 7 | 76.5% | 
| October | 84.4 | 75 | 66.2 | 0.1 | 0 | 72.8% | 
| November | 77.4 | 66.6 | 56.1 | 0 | 0 | 72.4% | 
| December | 70.2 | 60.3 | 52.3 | 0.1 | 0 | 72.3% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 19.9 | 14.3 | 9.2 | 0 | 0 | 72.8% | 
| February | 22.1 | 15.9 | 11 | 1.9 | 0 | 75.7% | 
| March | 23.9 | 18.8 | 13.1 | 1 | 0 | 75.7% | 
| April | 26.9 | 22.2 | 17.7 | 5.2 | 0 | 75.1% | 
| May | 29.7 | 25.3 | 20.8 | 22 | 0 | 77.8% | 
| June | 30.9 | 27.8 | 24.9 | 76.7 | 1 | 77.8% | 
| July | 31.4 | 28.2 | 25.9 | 53.8 | 1 | 78.6% | 
| August | 32.3 | 28.8 | 26.1 | 52.1 | 1 | 76.3% | 
| September | 31.3 | 27.1 | 22.7 | 34.3 | 7 | 76.5% | 
| October | 29.1 | 23.9 | 19 | 2.4 | 0 | 72.8% | 
| November | 25.2 | 19.2 | 13.4 | 0 | 0 | 72.4% | 
| December | 21.2 | 15.7 | 11.3 | 2.4 | 0 | 72.3% | 
Activities & POI in Ingleside On-the-Bay
| Type of Activity | List | 
|---|---|
| Beach | J P Luby, New Port Pass | 
| Marina for Sailing, Boat adventures, fishing | Clem's Marina | 
| Attraction | Sky Blaster, Speed Blaster 2, Speed Blaster 1, Aqua Veyer, Boogie Bahn, Bucaneer Bay, Tidel Wave River | 
| Caravan Site | Host Sites, R.V. Camp Sites, NAS Corpus Christi RV Park | 
