Depoe Bay Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
The coldest month is February with an average water temperature of 48.7°F / 9.3°C.
July is the driest at 0.2in / 4.3mm and December the wettest month with 5.9in / 148.7mm.
With an average air temperature of 59.5°F / 15.3°C, August is the warmest month in a year. December is the coldest with 42.4°F / 5.8°C average air temperature.
The Climate is described as temperate climate with warm and dry summer. Best time to Visit would be in June, July, August, September.
Depoe Bay Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | July with 56.1°F / 13.4°C | 
| Coldest Month Water Temperature: | February with 48.7°F / 9.3°C | 
| Warmest Month Air Temperature: | August with 59.5°F / 15.3°C | 
| Coldest Month Air Temperature: | December with 42.4°F / 5.8°C | 
| Wettest Month: | December with 5.9in / 148.7mm | 
| Driest Month: | July with 0.2in / 4.3mm | 
| Highest Humidity | December with 83% | 
| Lowest Humidity | September with 77.8% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | temperate climate with warm and dry summer | 
[better-ads type=’banner’ banner=’6738′ ]
Depoe Bay water temperature by month
Pacific Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 49.6 | 49.3 | 48.9 | 
| February | 49.1 | 48.9 | 48.6 | 
| March | 49.6 | 48.9 | 48.6 | 
| April | 51.3 | 50 | 49.3 | 
| May | 53.8 | 52.3 | 51.1 | 
| June | 56.5 | 55 | 53.4 | 
| July | 57.6 | 55.9 | 53.8 | 
| August | 57 | 55.8 | 54.7 | 
| September | 56.5 | 55.8 | 54.3 | 
| October | 54.7 | 53.8 | 52.7 | 
| November | 53.1 | 52.2 | 51.4 | 
| December | 51.3 | 50.4 | 49.6 | 
Pacific Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 9.8 | 9.6 | 9.4 | 
| February | 9.5 | 9.4 | 9.2 | 
| March | 9.8 | 9.4 | 9.2 | 
| April | 10.7 | 10 | 9.6 | 
| May | 12.1 | 11.3 | 10.6 | 
| June | 13.6 | 12.8 | 11.9 | 
| July | 14.2 | 13.3 | 12.1 | 
| August | 13.9 | 13.2 | 12.6 | 
| September | 13.6 | 13.2 | 12.4 | 
| October | 12.6 | 12.1 | 11.5 | 
| November | 11.7 | 11.2 | 10.8 | 
| December | 10.7 | 10.2 | 9.8 | 
[better-ads type=’banner’ banner=’7369′ ]
Depoe Bay weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
Depoe Bay weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 48.9 | 43 | 37.6 | 2.2 | 14 | 82.5% | 
| February | 49.5 | 42.8 | 37.2 | 0.4 | 14 | 80.6% | 
| March | 51.8 | 44.2 | 38.8 | 2.1 | 18 | 81.3% | 
| April | 55.4 | 46.4 | 39.6 | 1.7 | 10 | 79.7% | 
| May | 59.4 | 50.7 | 43.9 | 1 | 0 | 79.2% | 
| June | 65.5 | 54.7 | 48.6 | 0.7 | 0 | 79.8% | 
| July | 67.8 | 58.6 | 52 | 0.2 | 0 | 78.9% | 
| August | 69.4 | 59.5 | 53.4 | 0.3 | 0 | 79.3% | 
| September | 67.8 | 57.6 | 50.9 | 0.4 | 0 | 77.8% | 
| October | 61.2 | 52.3 | 45.5 | 0.6 | 0 | 80.7% | 
| November | 54.1 | 46.6 | 39.2 | 2.8 | 15 | 82% | 
| December | 48.4 | 42.4 | 37.6 | 5.9 | 17 | 83% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 9.4 | 6.1 | 3.1 | 56.7 | 14 | 82.5% | 
| February | 9.7 | 6 | 2.9 | 8.9 | 14 | 80.6% | 
| March | 11 | 6.8 | 3.8 | 54.4 | 18 | 81.3% | 
| April | 13 | 8 | 4.2 | 42.2 | 10 | 79.7% | 
| May | 15.2 | 10.4 | 6.6 | 24.7 | 0 | 79.2% | 
| June | 18.6 | 12.6 | 9.2 | 18.2 | 0 | 79.8% | 
| July | 19.9 | 14.8 | 11.1 | 4.3 | 0 | 78.9% | 
| August | 20.8 | 15.3 | 11.9 | 6.6 | 0 | 79.3% | 
| September | 19.9 | 14.2 | 10.5 | 9.4 | 0 | 77.8% | 
| October | 16.2 | 11.3 | 7.5 | 14 | 0 | 80.7% | 
| November | 12.3 | 8.1 | 4 | 72.2 | 15 | 82% | 
| December | 9.1 | 5.8 | 3.1 | 148.7 | 17 | 83% | 
Activities & POI in Depoe Bay
| Type of Activity | List | 
|---|---|
| Beach | Beverly Beach, Lincoln Beach | 
| Attraction | The Boiler, Spouting Horn, Whale Watching Center | 
| Caravan Site | Fogarty Creek RV Park, Sea and Sand RV Park, Holiday Hills | 
