Sant Tomàs Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Sant Tomàs Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 26.1°C / 79°F | 
| Coldest Month Water Temperature: | February with 13.6°C / 56.5°F | 
| Warmest Month Air Temperature: | August with 25.7°C / 78.3°F | 
| Coldest Month Air Temperature: | February with 10.6°C / 51.1°F | 
| Wettest Month: | November with 16.1mm / 0.6in | 
| Driest Month: | March with 0mm / 0in | 
| Highest Humidity | December with 76.9% | 
| Lowest Humidity | July with 64.7% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | temperate climate with dry and hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Sant Tomàs water temperature by month
Balearic Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 15.2 | 14.6 | 13.9 | 
| February | 14 | 13.6 | 13.4 | 
| March | 14.3 | 13.8 | 13.5 | 
| April | 16.3 | 15.1 | 14.3 | 
| May | 19.8 | 17.7 | 16.2 | 
| June | 23.8 | 21.6 | 19.7 | 
| July | 25.8 | 24.9 | 23.8 | 
| August | 26.2 | 26.1 | 25.8 | 
| September | 25.9 | 25 | 24 | 
| October | 23.9 | 22.5 | 21 | 
| November | 20.9 | 19.1 | 17.5 | 
| December | 17.5 | 16.3 | 15.2 | 
Balearic Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 59.4 | 58.3 | 57 | 
| February | 57.2 | 56.5 | 56.1 | 
| March | 57.7 | 56.8 | 56.3 | 
| April | 61.3 | 59.2 | 57.7 | 
| May | 67.6 | 63.9 | 61.2 | 
| June | 74.8 | 70.9 | 67.5 | 
| July | 78.4 | 76.8 | 74.8 | 
| August | 79.2 | 79 | 78.4 | 
| September | 78.6 | 77 | 75.2 | 
| October | 75 | 72.5 | 69.8 | 
| November | 69.6 | 66.4 | 63.5 | 
| December | 63.5 | 61.3 | 59.4 | 
[better-ads type=’banner’ banner=’7369′ ]
Sant Tomàs weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
Sant Tomàs weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 14.1 | 11 | 7.8 | 1.3 | 0 | 76.4% | 
| February | 13.6 | 10.6 | 7.6 | 6.8 | 0 | 73.8% | 
| March | 16.2 | 12.5 | 8.7 | 0 | 0 | 72.3% | 
| April | 19.9 | 14.9 | 10.9 | 0 | 0 | 71.9% | 
| May | 23.3 | 18.1 | 13.3 | 0 | 0 | 70% | 
| June | 28.1 | 22.4 | 17.5 | 0 | 0 | 66.3% | 
| July | 29.5 | 25.4 | 21.6 | 0 | 0 | 64.7% | 
| August | 29.4 | 25.7 | 22.3 | 0 | 0 | 66.2% | 
| September | 27.1 | 22.8 | 18.5 | 5.6 | 0 | 70.7% | 
| October | 24.1 | 19.7 | 15.4 | 6.9 | 0 | 74.3% | 
| November | 19.7 | 15 | 11.2 | 16.1 | 1 | 74.5% | 
| December | 15.5 | 12.3 | 9.2 | 11.7 | 0 | 76.9% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 57.4 | 51.8 | 46 | 0.1 | 0 | 76.4% | 
| February | 56.5 | 51.1 | 45.7 | 0.3 | 0 | 73.8% | 
| March | 61.2 | 54.5 | 47.7 | 0 | 0 | 72.3% | 
| April | 67.8 | 58.8 | 51.6 | 0 | 0 | 71.9% | 
| May | 73.9 | 64.6 | 55.9 | 0 | 0 | 70% | 
| June | 82.6 | 72.3 | 63.5 | 0 | 0 | 66.3% | 
| July | 85.1 | 77.7 | 70.9 | 0 | 0 | 64.7% | 
| August | 84.9 | 78.3 | 72.1 | 0 | 0 | 66.2% | 
| September | 80.8 | 73 | 65.3 | 0.2 | 0 | 70.7% | 
| October | 75.4 | 67.5 | 59.7 | 0.3 | 0 | 74.3% | 
| November | 67.5 | 59 | 52.2 | 0.6 | 1 | 74.5% | 
| December | 59.9 | 54.1 | 48.6 | 0.5 | 0 | 76.9% | 
Activities & POI in Sant Tomàs
| Type of Activity | List | 
|---|---|
| Beach | Platja de Binigaus, Cala Trebalúguer, Cala Escorxada, Platja de San Adeodato, Cala Fustam, Platja de Sant Tomàs, Platja es Trenc | 
