Port Douglas Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
The coldest month is July with an average water temperature of 73.4°F / 23°C.
September is the driest at 0.1in / 3.7mm and February the wettest month with 19.2in / 488.5mm.
With an average air temperature of 76.8°F / 24.9°C, February is the warmest month in a year. July is the coldest with 65.3°F / 18.5°C average air temperature.
The Climate is described as tropical monsoon climate. Best time to Visit would be in May, June, August, September, October, November.
Port Douglas Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | February with 28.7°C / 83.7°F | 
| Coldest Month Water Temperature: | July with 23°C / 73.4°F | 
| Warmest Month Air Temperature: | February with 24.9°C / 76.8°F | 
| Coldest Month Air Temperature: | July with 18.5°C / 65.3°F | 
| Wettest Month: | February with 488.5mm / 19.2in | 
| Driest Month: | September with 3.7mm / 0.1in | 
| Highest Humidity | March with 86.3% | 
| Lowest Humidity | September with 77.3% | 
| Best Time to Visit: | May, June, August, September, October, November | 
| Climate Classification | tropical monsoon climate | 
[better-ads type=’banner’ banner=’6738′ ]
Port Douglas water temperature by month
Coral Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 28.9 | 28.5 | 28.2 | 
| February | 28.9 | 28.6 | 28.4 | 
| March | 28.6 | 28 | 27.7 | 
| April | 27.6 | 26.8 | 26.1 | 
| May | 26.1 | 25.3 | 24.5 | 
| June | 24.5 | 24 | 23.4 | 
| July | 23.4 | 23 | 22.8 | 
| August | 23.6 | 23.1 | 22.8 | 
| September | 24.7 | 24.2 | 23.6 | 
| October | 26.2 | 25.5 | 24.7 | 
| November | 27.4 | 26.8 | 26.2 | 
| December | 28.3 | 27.9 | 27.3 | 
Coral Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 84 | 83.3 | 82.8 | 
| February | 84 | 83.5 | 83.1 | 
| March | 83.5 | 82.4 | 81.9 | 
| April | 81.7 | 80.2 | 79 | 
| May | 79 | 77.5 | 76.1 | 
| June | 76.1 | 75.2 | 74.1 | 
| July | 74.1 | 73.4 | 73 | 
| August | 74.5 | 73.6 | 73 | 
| September | 76.5 | 75.6 | 74.5 | 
| October | 79.2 | 77.9 | 76.5 | 
| November | 81.3 | 80.2 | 79.2 | 
| December | 82.9 | 82.2 | 81.1 | 
[better-ads type=’banner’ banner=’7369′ ]
Port Douglas weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Port Douglas weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 28.9 | 24.8 | 22.3 | 467.5 | 26 | 85% | 
| February | 29.4 | 24.9 | 22.3 | 488.5 | 24 | 86.2% | 
| March | 27.6 | 23.9 | 21.4 | 383 | 23 | 86.3% | 
| April | 26.3 | 22.7 | 20.1 | 131.2 | 19 | 84.2% | 
| May | 24.7 | 21 | 18.3 | 59.6 | 10 | 82.4% | 
| June | 22.6 | 19.4 | 16.3 | 24.2 | 5 | 83% | 
| July | 21.8 | 18.5 | 15.9 | 9.1 | 1 | 81.4% | 
| August | 23.3 | 18.9 | 15.6 | 8 | 0 | 79.6% | 
| September | 24.8 | 20.7 | 17.5 | 3.7 | 0 | 77.3% | 
| October | 27.3 | 22.3 | 18.9 | 48.9 | 0 | 77.4% | 
| November | 27.8 | 23.7 | 20.6 | 116.1 | 7 | 79.2% | 
| December | 28.7 | 24.7 | 22 | 194.9 | 17 | 81.8% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 84 | 76.6 | 72.1 | 18.4 | 26 | 85% | 
| February | 84.9 | 76.8 | 72.1 | 19.2 | 24 | 86.2% | 
| March | 81.7 | 75 | 70.5 | 15.1 | 23 | 86.3% | 
| April | 79.3 | 72.9 | 68.2 | 5.2 | 19 | 84.2% | 
| May | 76.5 | 69.8 | 64.9 | 2.3 | 10 | 82.4% | 
| June | 72.7 | 66.9 | 61.3 | 1 | 5 | 83% | 
| July | 71.2 | 65.3 | 60.6 | 0.4 | 1 | 81.4% | 
| August | 73.9 | 66 | 60.1 | 0.3 | 0 | 79.6% | 
| September | 76.6 | 69.3 | 63.5 | 0.1 | 0 | 77.3% | 
| October | 81.1 | 72.1 | 66 | 1.9 | 0 | 77.4% | 
| November | 82 | 74.7 | 69.1 | 4.6 | 7 | 79.2% | 
| December | 83.7 | 76.5 | 71.6 | 7.7 | 17 | 81.8% | 
Activities & POI in Port Douglas
| Type of Activity | List | 
|---|---|
| Beach | Four Mile Beach, Oak Beach | 
| Marina for Sailing, Boat adventures, fishing | Port Douglas Marina | 
| Attraction | Wildlife Habitat, Global Backpackers, Down under cruise & dive, Crocodiles | 
| Golf Course | Mirage Country Club, Palmer Sea Reef | 
| Caravan Site | Pandanus Tourist Park, Glengarry Holiday Park | 
