Ephraim Island Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Ephraim Island Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | February with 26.3°C / 79.3°F | 
| Coldest Month Water Temperature: | August with 20.3°C / 68.5°F | 
| Warmest Month Air Temperature: | January with 22.5°C / 72.5°F | 
| Coldest Month Air Temperature: | July with 12.8°C / 55°F | 
| Wettest Month: | February with 167.5mm / 6.6in | 
| Driest Month: | May with 0mm / 0in | 
| Highest Humidity | March with 78.8% | 
| Lowest Humidity | August with 65.6% | 
| Best Time to Visit: | January, February, March, November, December | 
| Climate Classification | mild temperate climate with hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Ephraim Island water temperature by month
Coral Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 26.2 | 25.8 | 25.4 | 
| February | 26.4 | 26.3 | 26.1 | 
| March | 26.3 | 25.9 | 25.6 | 
| April | 25.6 | 25 | 24.3 | 
| May | 24.3 | 23.6 | 22.8 | 
| June | 22.8 | 22 | 21.2 | 
| July | 21.4 | 20.8 | 20.4 | 
| August | 20.7 | 20.3 | 20.2 | 
| September | 21.3 | 20.8 | 20.1 | 
| October | 22.7 | 21.9 | 21.2 | 
| November | 24 | 23.3 | 22.7 | 
| December | 25.3 | 24.6 | 23.9 | 
Coral Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 79.2 | 78.4 | 77.7 | 
| February | 79.5 | 79.3 | 79 | 
| March | 79.3 | 78.6 | 78.1 | 
| April | 78.1 | 77 | 75.7 | 
| May | 75.7 | 74.5 | 73 | 
| June | 73 | 71.6 | 70.2 | 
| July | 70.5 | 69.4 | 68.7 | 
| August | 69.3 | 68.5 | 68.4 | 
| September | 70.3 | 69.4 | 68.2 | 
| October | 72.9 | 71.4 | 70.2 | 
| November | 75.2 | 73.9 | 72.9 | 
| December | 77.5 | 76.3 | 75 | 
[better-ads type=’banner’ banner=’7369′ ]
Ephraim Island weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Thunderstorm with heavy rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Ephraim Island weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 28 | 22.5 | 18.3 | 151.4 | 9 | 76.1% | 
| February | 27 | 22 | 18.6 | 167.5 | 11 | 77.8% | 
| March | 26.7 | 21 | 17.1 | 116.2 | 17 | 78.8% | 
| April | 24 | 18.6 | 14 | 45.6 | 5 | 77.3% | 
| May | 21.3 | 15.8 | 10 | 0 | 1 | 73.5% | 
| June | 19 | 13.6 | 8.7 | 0 | 1 | 74.3% | 
| July | 19 | 12.8 | 7.6 | 0 | 0 | 69.4% | 
| August | 19.9 | 13.7 | 7.7 | 0 | 0 | 65.6% | 
| September | 24 | 16.3 | 10 | 2.7 | 0 | 67.6% | 
| October | 26 | 18.4 | 13 | 18.6 | 0 | 69.5% | 
| November | 26.6 | 20.1 | 15.4 | 28.6 | 4 | 71.7% | 
| December | 27.8 | 21.6 | 17.1 | 94.4 | 9 | 73.6% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 82.4 | 72.5 | 64.9 | 6 | 9 | 76.1% | 
| February | 80.6 | 71.6 | 65.5 | 6.6 | 11 | 77.8% | 
| March | 80.1 | 69.8 | 62.8 | 4.6 | 17 | 78.8% | 
| April | 75.2 | 65.5 | 57.2 | 1.8 | 5 | 77.3% | 
| May | 70.3 | 60.4 | 50 | 0 | 1 | 73.5% | 
| June | 66.2 | 56.5 | 47.7 | 0 | 1 | 74.3% | 
| July | 66.2 | 55 | 45.7 | 0 | 0 | 69.4% | 
| August | 67.8 | 56.7 | 45.9 | 0 | 0 | 65.6% | 
| September | 75.2 | 61.3 | 50 | 0.1 | 0 | 67.6% | 
| October | 78.8 | 65.1 | 55.4 | 0.7 | 0 | 69.5% | 
| November | 79.9 | 68.2 | 59.7 | 1.1 | 4 | 71.7% | 
| December | 82 | 70.9 | 62.8 | 3.7 | 9 | 73.6% | 
Activities & POI in Ephraim Island
| Type of Activity | List | 
|---|---|
| Marina for Sailing, Boat adventures, fishing | Runaway Bay Marina, Ephraim Island Marina | 
| Attraction | Warner Bros. Movie World, Seaway Kayaking Tour, Australian Outback Spectacular, Wet 'n' Wild Gold Coast | 
| Golf Course | Arundel Hills Country Club, Helensvale Golf Course, Lakeside Country Club, Links Hope Island | 
| Caravan Site | Pine Ridge Caravan Village, Gold Coast Holiday Park & Motel, Treasure Island Holiday Park, Lakeview Caravan Park | 
