Salou Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Salou Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 26.1°C / 79°F | 
| Coldest Month Water Temperature: | February with 13°C / 55.4°F | 
| Warmest Month Air Temperature: | August with 24.6°C / 76.3°F | 
| Coldest Month Air Temperature: | January with 8.4°C / 47.1°F | 
| Wettest Month: | September with 13.3mm / 0.5in | 
| Driest Month: | January with 0mm / 0in | 
| Highest Humidity | December with 75.8% | 
| Lowest Humidity | June with 61.9% | 
| Best Time to Visit: | July, August, June, September | 
| Climate Classification | temperate climate with dry and hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Salou water temperature by month
Balearic Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 14.4 | 13.9 | 13.2 | 
| February | 13.3 | 13.1 | 12.9 | 
| March | 14 | 13.4 | 13 | 
| April | 16 | 14.7 | 13.9 | 
| May | 19.6 | 17.4 | 16 | 
| June | 23.8 | 21.5 | 19.6 | 
| July | 25.8 | 24.9 | 23.8 | 
| August | 26.3 | 26 | 25.7 | 
| September | 25.8 | 24.7 | 23.4 | 
| October | 23.4 | 21.8 | 20.2 | 
| November | 20.1 | 18.1 | 16.5 | 
| December | 16.4 | 15.3 | 14.4 | 
Balearic Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 57.9 | 57 | 55.8 | 
| February | 55.9 | 55.6 | 55.2 | 
| March | 57.2 | 56.1 | 55.4 | 
| April | 60.8 | 58.5 | 57 | 
| May | 67.3 | 63.3 | 60.8 | 
| June | 74.8 | 70.7 | 67.3 | 
| July | 78.4 | 76.8 | 74.8 | 
| August | 79.3 | 78.8 | 78.3 | 
| September | 78.4 | 76.5 | 74.1 | 
| October | 74.1 | 71.2 | 68.4 | 
| November | 68.2 | 64.6 | 61.7 | 
| December | 61.5 | 59.5 | 57.9 | 
[better-ads type=’banner’ banner=’7369′ ]
Salou weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
Salou weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 13.6 | 8.4 | 3.8 | 0 | 0 | 73.4% | 
| February | 15.3 | 9 | 4 | 0 | 0 | 67.1% | 
| March | 17.7 | 11.7 | 5.8 | 0 | 0 | 64% | 
| April | 21.3 | 14.2 | 8.1 | 3.3 | 0 | 65.2% | 
| May | 24.8 | 17.5 | 10.8 | 0.7 | 0 | 64.3% | 
| June | 29.5 | 21.9 | 15.5 | 0 | 0 | 61.9% | 
| July | 30.2 | 24.5 | 19.5 | 0 | 0 | 63.1% | 
| August | 30.2 | 24.6 | 20 | 7.9 | 0 | 65.6% | 
| September | 27.9 | 21.5 | 15.6 | 13.3 | 0 | 69.6% | 
| October | 24.5 | 17.9 | 12.3 | 12.9 | 0 | 72.8% | 
| November | 19.1 | 12.4 | 6.7 | 0 | 0 | 72.2% | 
| December | 14.4 | 9 | 4.5 | 0 | 0 | 75.8% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 56.5 | 47.1 | 38.8 | 0 | 0 | 73.4% | 
| February | 59.5 | 48.2 | 39.2 | 0 | 0 | 67.1% | 
| March | 63.9 | 53.1 | 42.4 | 0 | 0 | 64% | 
| April | 70.3 | 57.6 | 46.6 | 0.1 | 0 | 65.2% | 
| May | 76.6 | 63.5 | 51.4 | 0 | 0 | 64.3% | 
| June | 85.1 | 71.4 | 59.9 | 0 | 0 | 61.9% | 
| July | 86.4 | 76.1 | 67.1 | 0 | 0 | 63.1% | 
| August | 86.4 | 76.3 | 68 | 0.3 | 0 | 65.6% | 
| September | 82.2 | 70.7 | 60.1 | 0.5 | 0 | 69.6% | 
| October | 76.1 | 64.2 | 54.1 | 0.5 | 0 | 72.8% | 
| November | 66.4 | 54.3 | 44.1 | 0 | 0 | 72.2% | 
| December | 57.9 | 48.2 | 40.1 | 0 | 0 | 75.8% | 
Activities & POI in Salou
| Type of Activity | List | 
|---|---|
| Beach | Cala dels Capellans, Platja Llarga, Cala Llenguadets, Platja de Llevant, Platja Cap de Sant Pere, Platja de Ponent | 
| Marina for Sailing, Boat adventures, fishing | Waitan Port, Port de Salou | 
| Attraction | El Carrilet, Masia Catalana, Junior Red Force, Racing Legends, Flying Dreams, Kids Podium, Pole Position Challenge, Junior Championship, Viejo Olivo, Tomahawk, Crazy Barrels, Wild Buffalos, Silver River Flume, Shambhala, Kids Tower, Flying Race, Champions Race, Crazy Pistons, Thrill Towers, Maranello Grand Race, Colosseo, Angkor, VolPaiute, Serpiente Emplumada | 
