Puako Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Puako Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | September with 80.1°F / 26.7°C | 
| Coldest Month Water Temperature: | March with 75.2°F / 24°C | 
| Warmest Month Air Temperature: | August with 73.8°F / 23.2°C | 
| Coldest Month Air Temperature: | February with 67.6°F / 19.8°C | 
| Wettest Month: | August with 13in / 331.2mm | 
| Driest Month: | January with 4.4in / 112.7mm | 
| Highest Humidity | December with 81.2% | 
| Lowest Humidity | July with 78.1% | 
| Best Time to Visit: | July, August, September, October | 
| Climate Classification | tropical rainforest climate | 
[better-ads type=’banner’ banner=’6738′ ]
Puako water temperature by month
Pacific Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 76.6 | 76.1 | 75.6 | 
| February | 75.7 | 75.6 | 75.2 | 
| March | 75.6 | 75.2 | 75 | 
| April | 76.1 | 75.7 | 75.4 | 
| May | 77.7 | 76.8 | 76.1 | 
| June | 78.1 | 77.9 | 77.5 | 
| July | 79.2 | 78.6 | 78.1 | 
| August | 79.9 | 79.3 | 79 | 
| September | 80.1 | 80.1 | 79.7 | 
| October | 80.1 | 79.7 | 79.3 | 
| November | 79.3 | 78.6 | 77.9 | 
| December | 77.9 | 77.4 | 76.8 | 
Pacific Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 24.8 | 24.5 | 24.2 | 
| February | 24.3 | 24.2 | 24 | 
| March | 24.2 | 24 | 23.9 | 
| April | 24.5 | 24.3 | 24.1 | 
| May | 25.4 | 24.9 | 24.5 | 
| June | 25.6 | 25.5 | 25.3 | 
| July | 26.2 | 25.9 | 25.6 | 
| August | 26.6 | 26.3 | 26.1 | 
| September | 26.7 | 26.7 | 26.5 | 
| October | 26.7 | 26.5 | 26.3 | 
| November | 26.3 | 25.9 | 25.5 | 
| December | 25.5 | 25.2 | 24.9 | 
[better-ads type=’banner’ banner=’7369′ ]
Puako weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
Puako weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 75.2 | 67.8 | 61.5 | 4.4 | 14 | 80.3% | 
| February | 75 | 67.6 | 61.3 | 4.8 | 19 | 80.2% | 
| March | 75.9 | 68.4 | 61.5 | 7.2 | 24 | 79.6% | 
| April | 76.8 | 69.4 | 62.4 | 9.5 | 26 | 79.3% | 
| May | 78.8 | 71.1 | 64 | 10.5 | 29 | 79.5% | 
| June | 79.7 | 72.1 | 64.6 | 11.7 | 29 | 78.4% | 
| July | 81.3 | 73.2 | 65.7 | 11.9 | 29 | 78.1% | 
| August | 81.3 | 73.8 | 66.9 | 13 | 30 | 78.9% | 
| September | 81 | 73.4 | 66.4 | 10.9 | 28 | 79.4% | 
| October | 80.4 | 72.7 | 66 | 8.7 | 0 | 80.2% | 
| November | 79 | 71.1 | 64.2 | 6.7 | 21 | 80.6% | 
| December | 76.6 | 69.1 | 62.4 | 6.1 | 17 | 81.2% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 24 | 19.9 | 16.4 | 112.7 | 14 | 80.3% | 
| February | 23.9 | 19.8 | 16.3 | 122.3 | 19 | 80.2% | 
| March | 24.4 | 20.2 | 16.4 | 183.6 | 24 | 79.6% | 
| April | 24.9 | 20.8 | 16.9 | 241.6 | 26 | 79.3% | 
| May | 26 | 21.7 | 17.8 | 266.5 | 29 | 79.5% | 
| June | 26.5 | 22.3 | 18.1 | 296.4 | 29 | 78.4% | 
| July | 27.4 | 22.9 | 18.7 | 302.1 | 29 | 78.1% | 
| August | 27.4 | 23.2 | 19.4 | 331.2 | 30 | 78.9% | 
| September | 27.2 | 23 | 19.1 | 276.3 | 28 | 79.4% | 
| October | 26.9 | 22.6 | 18.9 | 221.7 | 0 | 80.2% | 
| November | 26.1 | 21.7 | 17.9 | 169.1 | 21 | 80.6% | 
| December | 24.8 | 20.6 | 16.9 | 155.7 | 17 | 81.2% | 
Activities & POI in Puako
| Type of Activity | List | 
|---|---|
| Beach | Hapuna Beach, Waialea Beach | 
| Attraction | Beach "69" | 
