Morro Bay Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Morro Bay Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | September with 61.2°F / 16.2°C | 
| Coldest Month Water Temperature: | April with 54.7°F / 12.6°C | 
| Warmest Month Air Temperature: | August with 68°F / 20°C | 
| Coldest Month Air Temperature: | December with 50.5°F / 10.3°C | 
| Wettest Month: | January with 0in / 0mm | 
| Driest Month: | January with 0in / 0mm | 
| Highest Humidity | February with 73.2% | 
| Lowest Humidity | June with 62.1% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | temperate climate with warm and dry summer | 
[better-ads type=’banner’ banner=’6738′ ]
Morro Bay water temperature by month
Pacific Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 56.5 | 56.3 | 55.9 | 
| February | 56.1 | 55.6 | 55.2 | 
| March | 55.8 | 55.4 | 54.9 | 
| April | 55.2 | 54.9 | 54.5 | 
| May | 55.8 | 55.2 | 54.7 | 
| June | 57.7 | 56.3 | 55.4 | 
| July | 60.3 | 58.8 | 57.2 | 
| August | 60.8 | 60.1 | 59.5 | 
| September | 61.5 | 61 | 60.4 | 
| October | 61.2 | 60.6 | 59.9 | 
| November | 60.4 | 59.4 | 58.1 | 
| December | 58.3 | 57.6 | 56.5 | 
Pacific Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 13.6 | 13.5 | 13.3 | 
| February | 13.4 | 13.1 | 12.9 | 
| March | 13.2 | 13 | 12.7 | 
| April | 12.9 | 12.7 | 12.5 | 
| May | 13.2 | 12.9 | 12.6 | 
| June | 14.3 | 13.5 | 13 | 
| July | 15.7 | 14.9 | 14 | 
| August | 16 | 15.6 | 15.3 | 
| September | 16.4 | 16.1 | 15.8 | 
| October | 16.2 | 15.9 | 15.5 | 
| November | 15.8 | 15.2 | 14.5 | 
| December | 14.6 | 14.2 | 13.6 | 
[better-ads type=’banner’ banner=’7369′ ]
Morro Bay weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Morro Bay weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 62.6 | 50.7 | 41.4 | 0 | 0 | 73% | 
| February | 63.3 | 51.1 | 41.7 | 0 | 0 | 73.2% | 
| March | 66.2 | 53.8 | 43.7 | 0 | 0 | 71.2% | 
| April | 69.3 | 56.1 | 45.9 | 0 | 0 | 66.7% | 
| May | 72.9 | 60.4 | 50.2 | 0 | 0 | 63.8% | 
| June | 79.7 | 64.9 | 53.8 | 0 | 0 | 62.1% | 
| July | 80.4 | 67.8 | 58.5 | 0 | 0 | 65.4% | 
| August | 81.5 | 68 | 58.3 | 0 | 0 | 67% | 
| September | 80.4 | 67.3 | 57 | 0 | 0 | 65% | 
| October | 77.5 | 63 | 51.3 | 0 | 0 | 63.9% | 
| November | 70.9 | 56.1 | 44.2 | 0 | 0 | 67.9% | 
| December | 61.9 | 50.5 | 41.5 | 0 | 0 | 72.5% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 17 | 10.4 | 5.2 | 0 | 0 | 73% | 
| February | 17.4 | 10.6 | 5.4 | 0 | 0 | 73.2% | 
| March | 19 | 12.1 | 6.5 | 0 | 0 | 71.2% | 
| April | 20.7 | 13.4 | 7.7 | 0 | 0 | 66.7% | 
| May | 22.7 | 15.8 | 10.1 | 0 | 0 | 63.8% | 
| June | 26.5 | 18.3 | 12.1 | 0 | 0 | 62.1% | 
| July | 26.9 | 19.9 | 14.7 | 0 | 0 | 65.4% | 
| August | 27.5 | 20 | 14.6 | 0 | 0 | 67% | 
| September | 26.9 | 19.6 | 13.9 | 0 | 0 | 65% | 
| October | 25.3 | 17.2 | 10.7 | 0 | 0 | 63.9% | 
| November | 21.6 | 13.4 | 6.8 | 0 | 0 | 67.9% | 
| December | 16.6 | 10.3 | 5.3 | 0 | 0 | 72.5% | 
Activities & POI in Morro Bay
| Type of Activity | List | 
|---|---|
| Beach | Morro Rock Beach, Morro Strand State Beach | 
| Golf Course | Morro Bay Golf Course | 
| Caravan Site | Morro Dunes Travel Trailer Park & Resort Campground, Rancho Colina RV Park, Bay Pines Travel Trailer Park, Rancho Recreational Vehicle Park, Morro Strand RV Park, Cypress Morro Bay RV & Mobile Home Park | 
