Bahía del Pirata Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
The coldest month is February with an average water temperature of 79.9°F / 26.6°C.
February is the driest at 0in / 0mm and October the wettest month with 15.8in / 400.9mm.
With an average air temperature of 83.1°F / 28.4°C, April is the warmest month in a year. October is the coldest with 78.3°F / 25.7°C average air temperature.
The Climate is described as tropical savanna climate with wet summer. Best time to Visit would be in January, February, May, June, July, August, November, December.
Bahía del Pirata Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | May with 28.9°C / 84°F | 
| Coldest Month Water Temperature: | February with 26.6°C / 79.9°F | 
| Warmest Month Air Temperature: | April with 28.4°C / 83.1°F | 
| Coldest Month Air Temperature: | October with 25.7°C / 78.3°F | 
| Wettest Month: | October with 400.9mm / 15.8in | 
| Driest Month: | February with 0mm / 0in | 
| Highest Humidity | October with 86.3% | 
| Lowest Humidity | March with 62% | 
| Best Time to Visit: | January, February, May, June, July, August, November, December | 
| Climate Classification | tropical savanna climate with wet summer | 
[better-ads type=’banner’ banner=’6738′ ]
Bahía del Pirata water temperature by month
Pacific Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 27.2 | 27 | 26.7 | 
| February | 27 | 26.7 | 26.4 | 
| March | 27.8 | 27.1 | 26.6 | 
| April | 28.6 | 28.1 | 27.5 | 
| May | 29 | 28.8 | 28.6 | 
| June | 28.9 | 28.7 | 28.4 | 
| July | 28.8 | 28.5 | 28.3 | 
| August | 28.9 | 28.7 | 28.4 | 
| September | 28.7 | 28.6 | 28.4 | 
| October | 28.4 | 28.1 | 27.8 | 
| November | 27.9 | 27.5 | 27.1 | 
| December | 27.4 | 27.2 | 27 | 
Pacific Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 81 | 80.6 | 80.1 | 
| February | 80.6 | 80.1 | 79.5 | 
| March | 82 | 80.8 | 79.9 | 
| April | 83.5 | 82.6 | 81.5 | 
| May | 84.2 | 83.8 | 83.5 | 
| June | 84 | 83.7 | 83.1 | 
| July | 83.8 | 83.3 | 82.9 | 
| August | 84 | 83.7 | 83.1 | 
| September | 83.7 | 83.5 | 83.1 | 
| October | 83.1 | 82.6 | 82 | 
| November | 82.2 | 81.5 | 80.8 | 
| December | 81.3 | 81 | 80.6 | 
[better-ads type=’banner’ banner=’7369′ ]
Bahía del Pirata weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Bahía del Pirata weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 31.8 | 26.8 | 23.7 | 0.1 | 0 | 65.5% | 
| February | 32.1 | 27.3 | 23.9 | 0 | 0 | 62.7% | 
| March | 33 | 27.9 | 24.1 | 0 | 0 | 62% | 
| April | 33.2 | 28.4 | 25 | 11.7 | 0 | 65% | 
| May | 32.2 | 27.5 | 24.7 | 241.3 | 13 | 76.9% | 
| June | 29.5 | 26.6 | 24.7 | 253 | 24 | 83.7% | 
| July | 29.9 | 26.6 | 24.5 | 160.1 | 19 | 81.2% | 
| August | 30.1 | 26.6 | 24.5 | 224.4 | 24 | 82.5% | 
| September | 28.9 | 26 | 24.3 | 311.9 | 27 | 86% | 
| October | 28.4 | 25.7 | 24 | 400.9 | 0 | 86.3% | 
| November | 29.1 | 26 | 24 | 74.8 | 4 | 80.8% | 
| December | 31 | 26.5 | 23.8 | 4.8 | 0 | 72.7% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 89.2 | 80.2 | 74.7 | 0 | 0 | 65.5% | 
| February | 89.8 | 81.1 | 75 | 0 | 0 | 62.7% | 
| March | 91.4 | 82.2 | 75.4 | 0 | 0 | 62% | 
| April | 91.8 | 83.1 | 77 | 0.5 | 0 | 65% | 
| May | 90 | 81.5 | 76.5 | 9.5 | 13 | 76.9% | 
| June | 85.1 | 79.9 | 76.5 | 10 | 24 | 83.7% | 
| July | 85.8 | 79.9 | 76.1 | 6.3 | 19 | 81.2% | 
| August | 86.2 | 79.9 | 76.1 | 8.8 | 24 | 82.5% | 
| September | 84 | 78.8 | 75.7 | 12.3 | 27 | 86% | 
| October | 83.1 | 78.3 | 75.2 | 15.8 | 0 | 86.3% | 
| November | 84.4 | 78.8 | 75.2 | 2.9 | 4 | 80.8% | 
| December | 87.8 | 79.7 | 74.8 | 0.2 | 0 | 72.7% | 
