Fernwood Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Fernwood Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 68.2°F / 20.1°C | 
| Coldest Month Water Temperature: | February with 58.1°F / 14.5°C | 
| Warmest Month Air Temperature: | August with 73.2°F / 22.9°C | 
| Coldest Month Air Temperature: | December with 53.1°F / 11.7°C | 
| Wettest Month: | January with 0in / 0mm | 
| Driest Month: | January with 0in / 0mm | 
| Highest Humidity | June with 64.9% | 
| Lowest Humidity | November with 52.7% | 
| Best Time to Visit: | July, August, June, September | 
| Climate Classification | temperate climate with dry and hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Fernwood water temperature by month
Pacific Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 59 | 58.6 | 58.3 | 
| February | 58.6 | 58.3 | 57.9 | 
| March | 58.6 | 58.3 | 57.9 | 
| April | 59.9 | 58.8 | 58.3 | 
| May | 62.4 | 61.3 | 59.7 | 
| June | 65.7 | 64 | 62.4 | 
| July | 68.2 | 66.9 | 65.5 | 
| August | 68.5 | 68 | 67.6 | 
| September | 68.7 | 67.6 | 66.9 | 
| October | 67.1 | 65.8 | 64.8 | 
| November | 64.9 | 63.1 | 61.2 | 
| December | 61.2 | 60.1 | 58.6 | 
Pacific Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 15 | 14.8 | 14.6 | 
| February | 14.8 | 14.6 | 14.4 | 
| March | 14.8 | 14.6 | 14.4 | 
| April | 15.5 | 14.9 | 14.6 | 
| May | 16.9 | 16.3 | 15.4 | 
| June | 18.7 | 17.8 | 16.9 | 
| July | 20.1 | 19.4 | 18.6 | 
| August | 20.3 | 20 | 19.8 | 
| September | 20.4 | 19.8 | 19.4 | 
| October | 19.5 | 18.8 | 18.2 | 
| November | 18.3 | 17.3 | 16.2 | 
| December | 16.2 | 15.6 | 14.8 | 
[better-ads type=’banner’ banner=’7369′ ]
Fernwood weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
Fernwood weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 67.6 | 53.8 | 42.8 | 0 | 0 | 55.9% | 
| February | 67.6 | 53.8 | 43.5 | 0 | 0 | 60.4% | 
| March | 70.9 | 56.3 | 44.8 | 0 | 0 | 64.4% | 
| April | 73.2 | 58.8 | 47.8 | 0 | 0 | 61.1% | 
| May | 76.1 | 62.8 | 51.4 | 0 | 0 | 63.6% | 
| June | 82.2 | 67.1 | 55 | 0 | 0 | 64.9% | 
| July | 86 | 72.5 | 60.8 | 0 | 0 | 63.3% | 
| August | 86.9 | 73.2 | 62.1 | 0 | 0 | 62% | 
| September | 85.8 | 71.6 | 59.9 | 0 | 0 | 61.6% | 
| October | 82.2 | 66 | 53.6 | 0 | 0 | 56.9% | 
| November | 74.7 | 59.5 | 47.1 | 0 | 0 | 52.7% | 
| December | 66.6 | 53.1 | 42.1 | 0 | 0 | 58% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 19.8 | 12.1 | 6 | 0 | 0 | 55.9% | 
| February | 19.8 | 12.1 | 6.4 | 0 | 0 | 60.4% | 
| March | 21.6 | 13.5 | 7.1 | 0 | 0 | 64.4% | 
| April | 22.9 | 14.9 | 8.8 | 0 | 0 | 61.1% | 
| May | 24.5 | 17.1 | 10.8 | 0 | 0 | 63.6% | 
| June | 27.9 | 19.5 | 12.8 | 0 | 0 | 64.9% | 
| July | 30 | 22.5 | 16 | 0 | 0 | 63.3% | 
| August | 30.5 | 22.9 | 16.7 | 0 | 0 | 62% | 
| September | 29.9 | 22 | 15.5 | 0 | 0 | 61.6% | 
| October | 27.9 | 18.9 | 12 | 0 | 0 | 56.9% | 
| November | 23.7 | 15.3 | 8.4 | 0 | 0 | 52.7% | 
| December | 19.2 | 11.7 | 5.6 | 0 | 0 | 58% | 
Activities & POI in Fernwood
| Type of Activity | List | 
|---|---|
| Beach | Big Rock Beach, Las Tunas Beach, Carbon Beach, La Costa Beach, Malibu Beach, Castle Rock Beach, Surfrider Beach, Will Rogers State Beach, Topanga Beach, Malibu Lagoon State Beach | 
| Attraction | Pamela Anderson's House | 
| Golf Course | Perenchio Golf Course (Private Pitch & Putt) | 
