Long Beach Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Long Beach Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 58.6°F / 14.8°C | 
| Coldest Month Water Temperature: | February with 48.2°F / 9°C | 
| Warmest Month Air Temperature: | August with 60.6°F / 15.9°C | 
| Coldest Month Air Temperature: | December with 42.1°F / 5.6°C | 
| Wettest Month: | December with 4.2in / 107mm | 
| Driest Month: | July with 0.1in / 1.8mm | 
| Highest Humidity | December with 84.8% | 
| Lowest Humidity | July with 78.2% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | temperate climate with warm and dry summer | 
[better-ads type=’banner’ banner=’6738′ ]
Long Beach water temperature by month
Pacific Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 49.3 | 48.7 | 48.4 | 
| February | 48.9 | 48.2 | 47.8 | 
| March | 49.5 | 48.7 | 48 | 
| April | 52.2 | 50.4 | 49.5 | 
| May | 55.4 | 53.8 | 52.2 | 
| June | 58.3 | 56.8 | 55.2 | 
| July | 58.6 | 58.1 | 57 | 
| August | 59.2 | 58.3 | 57.4 | 
| September | 59 | 57.7 | 56.3 | 
| October | 56.8 | 55.4 | 53.6 | 
| November | 53.6 | 52.3 | 50.9 | 
| December | 50.9 | 49.8 | 48.6 | 
Pacific Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 9.6 | 9.3 | 9.1 | 
| February | 9.4 | 9 | 8.8 | 
| March | 9.7 | 9.3 | 8.9 | 
| April | 11.2 | 10.2 | 9.7 | 
| May | 13 | 12.1 | 11.2 | 
| June | 14.6 | 13.8 | 12.9 | 
| July | 14.8 | 14.5 | 13.9 | 
| August | 15.1 | 14.6 | 14.1 | 
| September | 15 | 14.3 | 13.5 | 
| October | 13.8 | 13 | 12 | 
| November | 12 | 11.3 | 10.5 | 
| December | 10.5 | 9.9 | 9.2 | 
[better-ads type=’banner’ banner=’7369′ ]
Long Beach weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Clear Sky |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
Long Beach weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 49.1 | 42.6 | 36.9 | 1.2 | 15 | 84.6% | 
| February | 49.5 | 42.8 | 37.2 | 0.7 | 12 | 81.5% | 
| March | 52.7 | 44.6 | 38.7 | 3.9 | 18 | 81.9% | 
| April | 57.4 | 47.5 | 39.9 | 0.7 | 10 | 79.1% | 
| May | 61.9 | 52 | 44.8 | 1.1 | 1 | 78.4% | 
| June | 66.7 | 56.1 | 49.5 | 0.9 | 0 | 78.3% | 
| July | 69.8 | 59.9 | 52.3 | 0.1 | 0 | 78.2% | 
| August | 72.3 | 60.6 | 54.1 | 0.4 | 0 | 79.2% | 
| September | 70.2 | 58.5 | 51.1 | 0.7 | 0 | 79.5% | 
| October | 62.4 | 52.7 | 45.3 | 0.6 | 0 | 83.1% | 
| November | 54.3 | 46.4 | 38.7 | 3.7 | 19 | 84% | 
| December | 47.7 | 42.1 | 37 | 4.2 | 16 | 84.8% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 9.5 | 5.9 | 2.7 | 30.1 | 15 | 84.6% | 
| February | 9.7 | 6 | 2.9 | 16.8 | 12 | 81.5% | 
| March | 11.5 | 7 | 3.7 | 99.4 | 18 | 81.9% | 
| April | 14.1 | 8.6 | 4.4 | 17.5 | 10 | 79.1% | 
| May | 16.6 | 11.1 | 7.1 | 29.1 | 1 | 78.4% | 
| June | 19.3 | 13.4 | 9.7 | 22.5 | 0 | 78.3% | 
| July | 21 | 15.5 | 11.3 | 1.8 | 0 | 78.2% | 
| August | 22.4 | 15.9 | 12.3 | 10.4 | 0 | 79.2% | 
| September | 21.2 | 14.7 | 10.6 | 17.5 | 0 | 79.5% | 
| October | 16.9 | 11.5 | 7.4 | 16.5 | 0 | 83.1% | 
| November | 12.4 | 8 | 3.7 | 94.9 | 19 | 84% | 
| December | 8.7 | 5.6 | 2.8 | 107 | 16 | 84.8% | 
Activities & POI in Long Beach
| Type of Activity | List | 
|---|---|
| Attraction | Grey Whale Skeleton, World's Largest Chopsticks, World's Biggest Frying Pan, Long Beach Carnival Park | 
| Caravan Site | Oceanic RV Park, Sand Castle RV Park, Driftwood RV Park, Anderson's RV Park | 
