Ocean Shores Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Ocean Shores Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | August with 57.4°F / 14.1°C | 
| Coldest Month Water Temperature: | February with 47.5°F / 8.6°C | 
| Warmest Month Air Temperature: | August with 60.8°F / 16°C | 
| Coldest Month Air Temperature: | December with 41°F / 5°C | 
| Wettest Month: | March with 5.2in / 131.3mm | 
| Driest Month: | July with 0.2in / 4.1mm | 
| Highest Humidity | December with 87.8% | 
| Lowest Humidity | May with 78.7% | 
| Best Time to Visit: | June, July, August, September | 
| Climate Classification | temperate oceanic climate with warm summer | 
[better-ads type=’banner’ banner=’6738′ ]
Ocean Shores water temperature by month
Pacific Ocean water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 48.2 | 48 | 47.5 | 
| February | 47.8 | 47.5 | 47.3 | 
| March | 48.9 | 48.2 | 47.3 | 
| April | 51.6 | 50 | 49.1 | 
| May | 54.3 | 52.9 | 51.6 | 
| June | 56.8 | 55.8 | 54.3 | 
| July | 57.7 | 57 | 56.1 | 
| August | 57.9 | 57.2 | 55.9 | 
| September | 57.9 | 57 | 56.1 | 
| October | 56.1 | 54.7 | 53.1 | 
| November | 53.1 | 52 | 50.2 | 
| December | 50.2 | 49.1 | 48.2 | 
Pacific Ocean water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 9 | 8.9 | 8.6 | 
| February | 8.8 | 8.6 | 8.5 | 
| March | 9.4 | 9 | 8.5 | 
| April | 10.9 | 10 | 9.5 | 
| May | 12.4 | 11.6 | 10.9 | 
| June | 13.8 | 13.2 | 12.4 | 
| July | 14.3 | 13.9 | 13.4 | 
| August | 14.4 | 14 | 13.3 | 
| September | 14.4 | 13.9 | 13.4 | 
| October | 13.4 | 12.6 | 11.7 | 
| November | 11.7 | 11.1 | 10.1 | 
| December | 10.1 | 9.5 | 9 | 
[better-ads type=’banner’ banner=’7369′ ]
Ocean Shores weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Moderate rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Light rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Light rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
Ocean Shores weather by month / climate table
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 48.4 | 41.7 | 36 | 1.5 | 15 | 87.3% | 
| February | 48.9 | 41.9 | 36.7 | 0.5 | 11 | 82.8% | 
| March | 52.7 | 43.9 | 37.6 | 5.2 | 19 | 82.8% | 
| April | 57.6 | 47.1 | 38.8 | 0.5 | 12 | 79.4% | 
| May | 62.6 | 52 | 44.1 | 1.3 | 1 | 78.7% | 
| June | 66.7 | 56.1 | 49.1 | 0.7 | 0 | 78.7% | 
| July | 69.8 | 60.1 | 52.5 | 0.2 | 0 | 79% | 
| August | 71.8 | 60.8 | 54.1 | 0.3 | 0 | 80.1% | 
| September | 69.3 | 58.1 | 50.2 | 0.2 | 0 | 81.7% | 
| October | 62.1 | 52 | 44.2 | 0.3 | 0 | 85.6% | 
| November | 53.6 | 45.5 | 37.4 | 2.6 | 18 | 86.6% | 
| December | 46.9 | 41 | 36 | 4 | 16 | 87.8% | 
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 9.1 | 5.4 | 2.2 | 37 | 15 | 87.3% | 
| February | 9.4 | 5.5 | 2.6 | 12.9 | 11 | 82.8% | 
| March | 11.5 | 6.6 | 3.1 | 131.3 | 19 | 82.8% | 
| April | 14.2 | 8.4 | 3.8 | 13.6 | 12 | 79.4% | 
| May | 17 | 11.1 | 6.7 | 32.1 | 1 | 78.7% | 
| June | 19.3 | 13.4 | 9.5 | 16.8 | 0 | 78.7% | 
| July | 21 | 15.6 | 11.4 | 4.1 | 0 | 79% | 
| August | 22.1 | 16 | 12.3 | 6.6 | 0 | 80.1% | 
| September | 20.7 | 14.5 | 10.1 | 4.1 | 0 | 81.7% | 
| October | 16.7 | 11.1 | 6.8 | 8.6 | 0 | 85.6% | 
| November | 12 | 7.5 | 3 | 65.8 | 18 | 86.6% | 
| December | 8.3 | 5 | 2.2 | 101.9 | 16 | 87.8% | 
Activities & POI in Ocean Shores
| Type of Activity | List | 
|---|---|
| Beach | Ocean Shores Beach | 
| Marina for Sailing, Boat adventures, fishing | Quinalt Marina | 
| Golf Course | Ocean Shores Golf Course | 
| Caravan Site | Elks Lodge RV Park, JB`s RV Park and Campground, Quinalt RV PArk | 
