Tuncurry Water Temperature
 
				[better-ads type=’banner’ banner=’6711′ ]
Tuncurry Summary
| Description | Value | 
|---|---|
| Current water temperature | / | 
| Warmest Month Water Temperature: | February with 24.4°C / 75.9°F | 
| Coldest Month Water Temperature: | August with 18.8°C / 65.8°F | 
| Warmest Month Air Temperature: | January with 23.1°C / 73.6°F | 
| Coldest Month Air Temperature: | July with 12.4°C / 54.3°F | 
| Wettest Month: | March with 136.3mm / 5.4in | 
| Driest Month: | July with 0mm / 0in | 
| Highest Humidity | April with 76.9% | 
| Lowest Humidity | September with 65.2% | 
| Best Time to Visit: | January, February, December, March | 
| Climate Classification | mild temperate climate with hot summer | 
[better-ads type=’banner’ banner=’6738′ ]
Tuncurry water temperature by month
Tasman Sea water temperature by month
| Max. Water Temperature (°C) | ø. Water Temperature (°C) | Min. Water Temperature (°C) | |
|---|---|---|---|
| January | 24.1 | 23.5 | 23 | 
| February | 24.6 | 24.3 | 24 | 
| March | 24.5 | 24.3 | 24 | 
| April | 24.1 | 23.6 | 23 | 
| May | 23.1 | 22.2 | 21.5 | 
| June | 21.6 | 20.6 | 19.7 | 
| July | 19.8 | 19.4 | 19.1 | 
| August | 19.4 | 18.9 | 18.6 | 
| September | 19.4 | 18.9 | 18.4 | 
| October | 20.6 | 19.9 | 19.4 | 
| November | 21.8 | 20.9 | 20.2 | 
| December | 23.1 | 22.4 | 21.7 | 
Tasman Sea water temperature by month
| Max. Water Temperature (°F) | ø. Water Temperature (°F) | Min. Water Temperature (°F) | |
|---|---|---|---|
| January | 75.4 | 74.3 | 73.4 | 
| February | 76.3 | 75.7 | 75.2 | 
| March | 76.1 | 75.7 | 75.2 | 
| April | 75.4 | 74.5 | 73.4 | 
| May | 73.6 | 72 | 70.7 | 
| June | 70.9 | 69.1 | 67.5 | 
| July | 67.6 | 66.9 | 66.4 | 
| August | 66.9 | 66 | 65.5 | 
| September | 66.9 | 66 | 65.1 | 
| October | 69.1 | 67.8 | 66.9 | 
| November | 71.2 | 69.6 | 68.4 | 
| December | 73.6 | 72.3 | 71.1 | 
[better-ads type=’banner’ banner=’7369′ ]
Tuncurry weather today & 14-day weather forecast
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Few clouds |  |  |  |  |  | 
|  |   Broken clouds |  |  |  |  |  | 
|  |   Few clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Overcast clouds |  |  |  |  |  | 
|  |   Clear Sky |  |  |  |  |  | 
|  |  |  |  |  |  | Rel. Humidity | 
|---|---|---|---|---|---|---|
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Scattered clouds |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Heavy rain |  |  |  |  |  | 
|  |   Light shower rain |  |  |  |  |  | 
|  |   Thunderstorm with rain |  |  |  |  |  | 
Tuncurry weather by month / climate table
| Max. Temperature°C | ø. Temperature°C | Min. Temperature(°C) | Precip. (mm) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 28.7 | 23.1 | 19.1 | 25.6 | 5 | 73% | 
| February | 27.9 | 22.6 | 19.1 | 53.8 | 7 | 75.2% | 
| March | 26.4 | 21.3 | 16.7 | 136.3 | 6 | 76.5% | 
| April | 23.9 | 18.6 | 14 | 28.5 | 5 | 76.9% | 
| May | 20.9 | 15.5 | 10.2 | 3 | 0 | 73.4% | 
| June | 17.9 | 13.3 | 8.8 | 8 | 1 | 75.4% | 
| July | 17.5 | 12.4 | 7.7 | 0 | 1 | 71.4% | 
| August | 19.5 | 13.4 | 7.7 | 0 | 0 | 65.4% | 
| September | 23.9 | 16.2 | 10.2 | 2 | 0 | 65.2% | 
| October | 24.9 | 18.3 | 13 | 10.5 | 0 | 66.1% | 
| November | 26.6 | 20.2 | 15.5 | 30.5 | 4 | 70.1% | 
| December | 27.4 | 21.8 | 17.4 | 42 | 2 | 71% | 
| Max. Temperature°F | ø. Temperature°F | Min. Temperature(°F) | Precip. (in) | Rainy Days (d) | Rel. Humidity (%) | |
|---|---|---|---|---|---|---|
| January | 83.7 | 73.6 | 66.4 | 1 | 5 | 73% | 
| February | 82.2 | 72.7 | 66.4 | 2.1 | 7 | 75.2% | 
| March | 79.5 | 70.3 | 62.1 | 5.4 | 6 | 76.5% | 
| April | 75 | 65.5 | 57.2 | 1.1 | 5 | 76.9% | 
| May | 69.6 | 59.9 | 50.4 | 0.1 | 0 | 73.4% | 
| June | 64.2 | 55.9 | 47.8 | 0.3 | 1 | 75.4% | 
| July | 63.5 | 54.3 | 45.9 | 0 | 1 | 71.4% | 
| August | 67.1 | 56.1 | 45.9 | 0 | 0 | 65.4% | 
| September | 75 | 61.2 | 50.4 | 0.1 | 0 | 65.2% | 
| October | 76.8 | 64.9 | 55.4 | 0.4 | 0 | 66.1% | 
| November | 79.9 | 68.4 | 59.9 | 1.2 | 4 | 70.1% | 
| December | 81.3 | 71.2 | 63.3 | 1.7 | 2 | 71% | 
Activities & POI in Tuncurry
| Type of Activity | List | 
|---|---|
| Beach | Nine Mile Beach, Tuncurry Rockpool, Black Head Beach, Pebbly Beach, Shelly Beach, Diamond Beach | 
| Attraction | Ton-o-fun Park, Cave, Whale Watch Tower | 
| Golf Course | Tuncurry Golf Course | 
| Caravan Site | Tuncurry Beach Holiday Park, Great Lakes Holiday Park, Twin Dolphins Holiday Park, Beachfront Holiday Resort | 
